← Maureen Lundin
FPDL
Tue, Nov 17
501 DIDO
Unorganized Shooters vs The Oucey's · 10:39 long
Unorganized Shooters
LTavindra Ramgobin, Jeff Alli · threw first
- 3DA
- 24.27
The Oucey's
W- 3DA
- 46.97
- Darts to win
- 32
| # | Unorganized ShootersScored · Left | The Oucey'sScored · Left | ||
|---|---|---|---|---|
| 1 | 0Tavindra Ramgobin | 501 | 0Paul Lundin | 501 |
| 2 | 0Jeff Alli | 501 | 97Maureen Lundin | 404 |
| 3 | 16Tavindra Ramgobin | 485 | 60Paul Lundin | 344 |
| 4 | 14Jeff Alli | 471 | 60Maureen Lundin | 284 |
| 5 | 22Tavindra Ramgobin | 449 | 70Paul Lundin | 214 |
| 6 | 17Jeff Alli | 432 | 25Maureen Lundin | 189 |
| 7 | 41Tavindra Ramgobin | 391 | 41Paul Lundin | 148 |
| 8 | 45Jeff Alli | 346 | 33Maureen Lundin | 115 |
| 9 | 60Tavindra Ramgobin | 286 | 43Paul Lundin | 72 |
| 10 | 11Jeff Alli | 275 | 13Maureen Lundin | 59 |
| 11 | 41Tavindra Ramgobin | 234 | 59DO (2)Paul Lundin | 0 |
Each turn shows the points scored and what was left after it.