← Mohan Persaud
FPDL
Tue, Nov 17
Cricket
Unorganized Shooters vs The Oucey's · 12:54 long
Unorganized Shooters
L- MPR
- 0.91
The Oucey's
WMaureen Lundin · threw first
- MPR
- 1.34
- Darts to win
- 67
| # | Mohan PersaudHit · Points | Maureen LundinHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | – | 0 | S20x2 | 0 |
| 3 | S18x3 | 0 | S19x3 | 0 |
| 4 | – | 0 | S18x2 | 0 |
| 5 | – | 0 | – | 0 |
| 6 | S15 | 0 | S18 | 0 |
| 7 | S17 | 0 | T20 | 60 |
| 8 | S17 | 0 | – | 60 |
| 9 | S17x2 | 17 | S17 | 60 |
| 10 | S17 | 34 | S20 | 80 |
| 11 | S15 | 34 | S17x2 | 80 |
| 12 | S15 | 34 | S16x2 | 80 |
| 13 | T15 | 79 | S16 | 80 |
| 14 | – | 79 | S20 | 100 |
| 15 | SB | 79 | T15 | 100 |
| 16 | – | 79 | – | 100 |
| 17 | – | 79 | SBx2 | 100 |
| 18 | – | 79 | – | 100 |
| 19 | S20 | 79 | S20 | 120 |
| 20 | S20, S19 | 79 | S19 | 139 |
| 21 | SB | 79 | S19, S16 | 174 |
| 22 | – | 79 | – | 174 |
| 23 | SB | 174 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.