← All players
- 3-dart average
- 33.08
- #755 of 1755 in Queens
- Marks per round
- 1.25
- #1041 of 1755 in Queens
- Win rate
- 42.9%
- #1129 of 1755 in Queens
- Games
- 77
- 3 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026 · doubles & triples
Usual doubles & triples
42.9%
6–8 with 7 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Fayyad Arakhan | 4 | 0–4 | 0.0% | −43 pts | 0–4 | – |
| Tavindra Ramgobin | 1 | 1–0 | 100.0% | +57 pts | 1–0 | – |
| Rajesh Poodoon | 1 | 1–0 | 100.0% | +57 pts | 1–0 | – |
| Avinash Narain | 1 | 1–0 | 100.0% | +57 pts | 1–0 | – |
| Ishwar Roopnarine | 3 | 2–1 | 66.7% | +24 pts | 2–1 | – |
| Shaun Mangal | 2 | 1–1 | 50.0% | +7 pts | 1–1 | – |
| Jeff Alli | 2 | 0–2 | 0.0% | −43 pts | 0–2 | – |
“vs usual” is the win rate with that partner minus Mohan Persaud's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. DartConnect only records who played each game for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Spring/Summer 2026 | FPDL | Bullseye Bandits · Division 2 | 23 | 34.8% | 35.05 | 1.39 |
| Fall/Winter 2025/26 | FPDL | El Dorado · Division 3 | 10 | 50.0% | 27.13 | 1.39 |
| Spring/Summer 2025 | FPDL | El Dorado · Division 3 | 44 | 45.5% | 34.30 | 1.16 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Omar CastilloWolfhound · Local Cork33.11compare →
- Orlando LiendoHere for the Beer · FPDL33.11compare →
- JP KillianShaken Not Stirred · FPDL33.09compare →
- Luke MaharWolfhound Celtics · Astoria Monday33.09compare →
- Michael Flying Eagle TaylorLocal Leftovers · Astoria Monday33.06compare →
- Varnit KothariSunswick Talk to the Board · Astoria Monday33.06compare →