← Mohan Persaud
FPDL
Tue, Nov 17
301 DIDO
Unorganized Shooters vs The Oucey's · 10:37 long
Unorganized Shooters
W- 3DA
- 18.43
- Darts to win
- 49
The Oucey's
LMaureen Lundin · threw first
- 3DA
- 17.59
| # | Mohan PersaudScored · Left | Maureen LundinScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 301 | 43 | 258 |
| 2 | 0 | 301 | 52 | 206 |
| 3 | 0 | 301 | 36 | 170 |
| 4 | 0 | 301 | 43 | 127 |
| 5 | 35 | 266 | 35 | 92 |
| 6 | 38 | 228 | 6 | 86 |
| 7 | 35 | 193 | 56 | 30 |
| 8 | 33 | 160 | 13 | 17 |
| 9 | 12 | 148 | 10 | 7 |
| 10 | 25 | 123 | 0 | 7 |
| 11 | 66 | 57 | 0 | 7 |
| 12 | 14 | 43 | 5 | 2 |
| 13 | 27 | 16 | 0 | 2 |
| 14 | 0 | 16 | 0 | 2 |
| 15 | 0 | 16 | 0 | 2 |
| 16 | 14 | 2 | 0 | 2 |
| 17 | 2DO (1) | 0 | 0 | 2 |
Each turn shows the points scored and what was left after it.