← Shaun Mangal
FPDL
Tue, Nov 17
701 DIDO
Unorganized Shooters vs The Oucey's · 12:30 long
Unorganized Shooters
WFayyad Arakhan, Shaun Mangal, Tavindra Ramgobin · threw first
- 3DA
- 51.29
- Darts to win
- 41
The Oucey's
LPaul Lundin, Kelly Erickson, Maureen Lundin
- 3DA
- 47.23
| # | Unorganized ShootersScored · Left | The Oucey'sScored · Left | ||
|---|---|---|---|---|
| 1 | 0Fayyad Arakhan | 701 | 0Paul Lundin | 701 |
| 2 | 21Shaun Mangal | 680 | 0Kelly Erickson | 701 |
| 3 | 83Tavindra Ramgobin | 597 | 0Maureen Lundin | 701 |
| 4 | 41Fayyad Arakhan | 556 | 40Paul Lundin | 661 |
| 5 | 80Shaun Mangal | 476 | 34Kelly Erickson | 627 |
| 6 | 60Tavindra Ramgobin | 416 | 30Maureen Lundin | 597 |
| 7 | 39Fayyad Arakhan | 377 | 70Paul Lundin | 527 |
| 8 | 24Shaun Mangal | 353 | 22Kelly Erickson | 505 |
| 9 | 60Tavindra Ramgobin | 293 | 61Maureen Lundin | 444 |
| 10 | 70Fayyad Arakhan | 223 | 180Paul Lundin | 264 |
| 11 | 85Shaun Mangal | 138 | 47Kelly Erickson | 217 |
| 12 | 75Tavindra Ramgobin | 63 | 50Maureen Lundin | 167 |
| 13 | 43Fayyad Arakhan | 20 | 80Paul Lundin | 87 |
| 14 | 20DO (2)Shaun Mangal | 0 | ||
Each turn shows the points scored and what was left after it.