← Kelly Erickson
FPDL
Tue, Nov 17
Cricket
Unorganized Shooters vs The Oucey's · 16:30 long
Unorganized Shooters
W- MPR
- 1.18
- Darts to win
- 79
The Oucey's
LKelly Erickson · threw first
- MPR
- 0.85
| # | Mohan PersaudHit · Points | Kelly EricksonHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | – | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | S20, T18 | 0 | – | 0 |
| 4 | S17 | 0 | T16, T196M | 0 |
| 5 | T19 | 0 | – | 0 |
| 6 | S15 | 0 | S18, S20 | 0 |
| 7 | – | 0 | S18 | 0 |
| 8 | S17 | 0 | S20, S18 | 0 |
| 9 | S17x2 | 17 | S17x2 | 0 |
| 10 | S17x2 | 51 | S16 | 16 |
| 11 | T17 | 102 | S16 | 32 |
| 12 | S16 | 102 | S16 | 48 |
| 13 | S16x2 | 102 | – | 48 |
| 14 | S15 | 102 | – | 48 |
| 15 | S15, SB | 102 | S15 | 48 |
| 16 | – | 102 | T15 | 48 |
| 17 | S17 | 119 | – | 48 |
| 18 | T17 | 170 | – | 48 |
| 19 | – | 170 | – | 48 |
| 20 | – | 170 | – | 48 |
| 21 | – | 170 | – | 48 |
| 22 | – | 170 | S17 | 48 |
| 23 | – | 170 | SB | 48 |
| 24 | – | 170 | – | 48 |
| 25 | – | 170 | – | 48 |
| 26 | – | 170 | SB | 48 |
| 27 | DB | 170 | – | 48 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.