← Maureen Lundin
FPDL
Tue, Nov 17
Cricket
Unorganized Shooters vs The Oucey's · 15:25 long
Unorganized Shooters
WTavindra Ramgobin, Jeff Alli · threw first
- MPR
- 1.75
- Darts to win
- 60
The Oucey's
L- MPR
- 1.47
| # | Unorganized ShootersHit · Points | The Oucey'sHit · Points | ||
|---|---|---|---|---|
| 1 | T20Tavindra Ramgobin | 0 | S20Paul Lundin | 0 |
| 2 | S20Jeff Alli | 20 | S19x2Maureen Lundin | 0 |
| 3 | S19Tavindra Ramgobin | 20 | S19x2Paul Lundin | 19 |
| 4 | S19Jeff Alli | 20 | S20, S19Maureen Lundin | 38 |
| 5 | T20Tavindra Ramgobin | 80 | –Paul Lundin | 38 |
| 6 | S19, D20Jeff Alli | 120 | S18Maureen Lundin | 38 |
| 7 | T17, S17x25MTavindra Ramgobin | 154 | SB, S16Paul Lundin | 38 |
| 8 | T18, S18Jeff Alli | 172 | S16Maureen Lundin | 38 |
| 9 | S16Tavindra Ramgobin | 172 | S16Paul Lundin | 38 |
| 10 | T16Jeff Alli | 172 | S15x2Maureen Lundin | 38 |
| 11 | S15Tavindra Ramgobin | 172 | T15, S15Paul Lundin | 83 |
| 12 | S15Jeff Alli | 172 | S15x2Maureen Lundin | 113 |
| 13 | S15Tavindra Ramgobin | 172 | SBx2Paul Lundin | 113 |
| 14 | –Jeff Alli | 172 | –Maureen Lundin | 113 |
| 15 | S18Tavindra Ramgobin | 190 | S20Paul Lundin | 113 |
| 16 | D18Jeff Alli | 226 | S18Maureen Lundin | 113 |
| 17 | S17Tavindra Ramgobin | 243 | S18, S17Paul Lundin | 113 |
| 18 | –Jeff Alli | 243 | S17Maureen Lundin | 113 |
| 19 | S17, SBTavindra Ramgobin | 260 | S17Paul Lundin | 113 |
| 20 | SBx2Jeff Alli | 260 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.