← Paul Sammon
FPDL
Tue, Nov 17
Cricket
Post 4 Platoon vs O'Neills' · 10:32 long
Post 4 Platoon
WPaul Sammon · threw first
- MPR
- 2.11
- Darts to win
- 37
O'Neills'
L- MPR
- 1.25
| # | Paul SammonHit · Points | Kenny KresseHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | S20x2, D19 | 0 | S16 | 0 |
| 3 | S18x2, D19 | 19 | S20 | 0 |
| 4 | S18, S17 | 19 | D16 | 0 |
| 5 | T17, S16 | 36 | S16 | 16 |
| 6 | S16x2 | 36 | S15x2 | 16 |
| 7 | S15 | 36 | T15, S15 | 61 |
| 8 | S15 | 36 | S15 | 76 |
| 9 | S15, SBx2 | 36 | – | 76 |
| 10 | – | 36 | SBx2 | 76 |
| 11 | SB | 36 | – | 76 |
| 12 | S19x2 | 74 | – | 76 |
| 13 | S19 | 93 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.