← All players
- 3-dart average
- 34.56
- #589 of 1755 in Queens
- Marks per round
- 1.55
- #562 of 1755 in Queens
- Win rate
- 52.8%
- #600 of 1755 in Queens
- Games
- 371
- 9 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2025/26 | FPDL | O'Neill's · Division 4 | 48 | 62.5% | 34.51 | 1.55 |
| Spring/Summer 2025 | FPDL | O'Neill's · Division 3 | 52 | 48.1% | 37.15 | 1.36 |
| Fall/Winter 2024/25 | FPDL | O'Neill's · Division 4 | 57 | 56.1% | 30.53 | 1.44 |
| Spring/Summer 2024 | FPDL | O'Neill's · Division 3 | 31 | 51.6% | 37.70 | 1.39 |
| Fall/Winter 2023/24 | FPDL | O'Neill's · Division 2 | 35 | 48.6% | 32.37 | 1.53 |
| Spring/Summer 2023Playoffs | FPDL | O'Neill's · Division 3 | 17 | 70.6% | 35.90 | 1.60 |
| Spring/Summer 2023 | FPDL | O'Neill's · Division 3 | 59 | 54.2% | 37.86 | 1.68 |
| Fall/Winter 2022/23Playoffs | FPDL | O'Neill's · Division 3 | 7 | 57.1% | 38.07 | 1.26 |
| Fall/Winter 2022/23 | FPDL | O'Neill's · Division 3 | 46 | 45.7% | 34.09 | 1.48 |
| Fall-Winter 2019-2020Playoffs | FPDL | Pat's · Tuesday 'B' | 4 | 50.0% | 31.92 | 1.39 |
| Fall-Winter 2019-2020 | FPDL | Pat's · Tuesday 'B' | 42 | 52.4% | 32.87 | 1.80 |
| Fall 2019 | FPDL | Pat's · Tuesday North | 1 | 100.0% | – | 1.82 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Christian MosqueiraIt's All Rover · Astoria Monday34.58compare →
- Alex UlicDaly's Bulls Hitters · Astoria Monday34.58compare →
- Boris VujosevicShannonigan's Sharpshooters · Astoria Monday34.56compare →
- Bernie SaccoMurphy’s Dawgs · Astoria Monday34.56compare →
- Craig CalderoneRover Craic Pack · Astoria Monday34.55compare →
- William PetzMurphy’s Dawgs · Astoria Monday34.55compare →