← Kenny Kresse
FPDL
Tue, Nov 17
501 SIDO
Post 4 Platoon vs O'Neills' · 7:32 long
Post 4 Platoon
L- 3DA
- 49.90
O'Neills'
WKenny Kresse, Thomas McBride · threw first
- 3DA
- 45.55
- Darts to win
- 33
| # | Post 4 PlatoonScored · Left | O'Neills'Scored · Left | ||
|---|---|---|---|---|
| 1 | 25Dave Lavery | 476 | 26Kenny Kresse | 475 |
| 2 | 60Paul Sammon | 416 | 30Thomas McBride | 445 |
| 3 | 39Dave Lavery | 377 | 64Kenny Kresse | 381 |
| 4 | 140Paul Sammon | 237 | 140Thomas McBride | 241 |
| 5 | 74Dave Lavery | 163 | 34Kenny Kresse | 207 |
| 6 | 85Paul Sammon | 78 | 60Thomas McBride | 147 |
| 7 | 76Dave Lavery | 2 | 36Kenny Kresse | 111 |
| 8 | 0Paul Sammon | 2 | 45Thomas McBride | 66 |
| 9 | 0Dave Lavery | 2 | 34Kenny Kresse | 32 |
| 10 | 0Paul Sammon | 2 | 0Thomas McBride | 32 |
| 11 | 32DO (3)Kenny Kresse | 0 | ||
Each turn shows the points scored and what was left after it.