← Kenny Kresse
FPDL
Tue, Nov 17
Cricket
Post 4 Platoon vs O'Neills' · 15:02 long
Post 4 Platoon
L- MPR
- 1.94
O'Neills'
WGary Ackerman, Kenny Kresse · threw first
- MPR
- 1.98
- Darts to win
- 50
| # | Post 4 PlatoonHit · Points | O'Neills'Hit · Points | ||
|---|---|---|---|---|
| 1 | S17Mario Clemente | 0 | T20Gary Ackerman | 0 |
| 2 | S19Paul Sammon | 0 | S20, S19Kenny Kresse | 20 |
| 3 | S18Mario Clemente | 0 | S19x2Gary Ackerman | 20 |
| 4 | S18Paul Sammon | 0 | –Kenny Kresse | 20 |
| 5 | S17Mario Clemente | 0 | S18, T18Gary Ackerman | 38 |
| 6 | T16x26MPaul Sammon | 48 | T17Kenny Kresse | 38 |
| 7 | T19, S17Mario Clemente | 48 | S16Gary Ackerman | 38 |
| 8 | T20, S20Paul Sammon | 48 | –Kenny Kresse | 38 |
| 9 | S18, D16Mario Clemente | 80 | S18Gary Ackerman | 56 |
| 10 | S15Paul Sammon | 80 | S15x3Kenny Kresse | 56 |
| 11 | S16Mario Clemente | 96 | S15x2Gary Ackerman | 86 |
| 12 | T16x26MPaul Sammon | 192 | T15, S15x25MKenny Kresse | 161 |
| 13 | D15, S15Mario Clemente | 192 | S15Gary Ackerman | 176 |
| 14 | SBPaul Sammon | 192 | S16x2, SBKenny Kresse | 176 |
| 15 | –Mario Clemente | 192 | SBGary Ackerman | 176 |
| 16 | –Paul Sammon | 192 | –Kenny Kresse | 176 |
| 17 | DBGary Ackerman | 201 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.