← Steven Nuebauer
FPDL
Tue, Nov 17
701 DIDO
Post 4 Platoon vs O'Neills' · 15:11 long
Post 4 Platoon
LPaul Sammon, Steven Nuebauer, Jerry Famularo · threw first
- 3DA
- 38.50
O'Neills'
WThomas McBride, Kenny Kresse, Keith Johnston
- 3DA
- 39.68
- Darts to win
- 53
| # | Post 4 PlatoonScored · Left | O'Neills'Scored · Left | ||
|---|---|---|---|---|
| 1 | 0Paul Sammon | 701 | 36Thomas McBride | 665 |
| 2 | 47Steven Nuebauer | 654 | 57Kenny Kresse | 608 |
| 3 | 32Jerry Famularo | 622 | 53Keith Johnston | 555 |
| 4 | 58Paul Sammon | 564 | 37Thomas McBride | 518 |
| 5 | 43Steven Nuebauer | 521 | 95Kenny Kresse | 423 |
| 6 | 20Jerry Famularo | 501 | 55Keith Johnston | 368 |
| 7 | 58Paul Sammon | 443 | 27Thomas McBride | 341 |
| 8 | 29Steven Nuebauer | 414 | 23Kenny Kresse | 318 |
| 9 | 31Jerry Famularo | 383 | 15Keith Johnston | 303 |
| 10 | 100Paul Sammon | 283 | 85Thomas McBride | 218 |
| 11 | 41Steven Nuebauer | 242 | 60Kenny Kresse | 158 |
| 12 | 15Jerry Famularo | 227 | 30Keith Johnston | 128 |
| 13 | 85Paul Sammon | 142 | 85Thomas McBride | 43 |
| 14 | 35Steven Nuebauer | 107 | 11Kenny Kresse | 32 |
| 15 | 57Jerry Famularo | 50 | 20Keith Johnston | 12 |
| 16 | 18Paul Sammon | 32 | 0Thomas McBride | 12 |
| 17 | 24Steven Nuebauer | 8 | 6Kenny Kresse | 6 |
| 18 | 0Jerry Famularo | 8 | 6DO (2)Keith Johnston | 0 |
Each turn shows the points scored and what was left after it.