← Marek Mscisz
FPDL
Tue, Nov 17
Cricket
Bridie's vs No Bulls Hit · 10:55 long
Bridie's
W- MPR
- 3.15
- Darts to win
- 41
No Bulls Hit
LMarek Mscisz · threw first
- MPR
- 2.71
| # | Phil FriedHit · Points | Marek MsciszHit · Points | ||
|---|---|---|---|---|
| 1 | T20x26M | 60 | S20x2 | 0 |
| 2 | S19x2 | 60 | T19, S19 | 19 |
| 3 | S19, S17 | 60 | S19 | 38 |
| 4 | T17, S15x25M | 77 | S18x3 | 38 |
| 5 | S20, T18, S155M | 97 | T18 | 92 |
| 6 | S20x2, S16 | 137 | S16x2, T165M | 124 |
| 7 | S20, S16 | 157 | S16 | 140 |
| 8 | S20x2 | 197 | S16x2, T165M | 220 |
| 9 | S17, T17 | 265 | S20, S16x2 | 252 |
| 10 | T17 | 316 | S16x2 | 284 |
| 11 | S17, S16 | 333 | S16x3 | 332 |
| 12 | S17x2, SB | 367 | SB, DB, S173B | 332 |
| 13 | SB, S15x2 | 397 | SB | 357 |
| 14 | SB | 397 | SB | 382 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.