← All players
- 3-dart average
- 46.99
- #41 of 1755 in Queens
- Marks per round
- 2.43
- #28 of 1755 in Queens
- Win rate
- 62.7%
- #206 of 1755 in Queens
- Games
- 424
- 9 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Spring/Summer 2026 | FPDL | No Bulls Hit · Division 1 | 64 | 62.5% | 48.07 | 2.69 |
| Fall/Winter 2025/26 | FPDL | Avenue #2 · Division 1 | 36 | 58.3% | 44.30 | 2.36 |
| Spring/Summer 2025 | FPDL | Avenue #2 · Division 1 | 55 | 61.8% | 47.88 | 2.79 |
| Fall/Winter 2024/25 | FPDL | Avenue #2 · Division 1 | 43 | 67.4% | 44.81 | 2.42 |
| Spring/Summer 2024Playoffs | FPDL | Avenue #2 · Division 1 | 11 | 72.7% | 43.72 | 2.36 |
| Spring/Summer 2024 | FPDL | Avenue #2 · Division 1 | 46 | 54.3% | 47.52 | 2.16 |
| Fall/Winter 2023/24 | FPDL | Avenue #2 · Division 1 | 43 | 74.4% | 42.49 | 2.33 |
| Spring/Summer 2023Playoffs | FPDL | Avenue #2 · Division 1 | 11 | 72.7% | 30.75 | 3.06 |
| Spring/Summer 2023 | FPDL | Avenue #2 · Division 1 | 41 | 43.9% | 51.16 | 2.27 |
| Fall/Winter 2022/23Playoffs | FPDL | Avenue #2 · Division 2 | 11 | 100.0% | 49.41 | 2.56 |
| Fall/Winter 2022/23 | FPDL | Avenue #2 · Division 2 | 44 | 90.9% | 48.09 | 2.32 |
| Spring/Summer 2022 | FPDL | Avenue #2 · Division 1 | 52 | 51.9% | 47.63 | 2.31 |
Players at your level
Closest career 3-dart averages anywhere in Queens.