- 3-dart average
- 35.80
- #498 of 1827 in Queens
- Marks per round
- 1.63
- #470 of 1827 in Queens
- Win rate
- 55.8%
- #484 of 1827 in Queens
- Games
- 369
- 11 seasons, regular season
Career summary
Jowell Palladino has thrown 369 regular-season games in Queens dart leagues over 11 seasons going back to Fall/Winter 2021/22, in Fair Play Dart League - Tuesday. This season Jowell throws for Bridie's.
Career numbers: a 35.80 3-dart average in 01, 1.63 marks per round in cricket and a 55.8% win rate. Among Queens players with 20+ games, that ranks #498 of 1827 for 3-dart average, #470 of 1827 for marks per round and #484 of 1827 for win rate.
Best season by 3-dart average: Spring/Summer 2023 with Bridie's, 42.95 over 18 games. Best record: 24–5 (82.8%) in Spring/Summer 2024. In the playoffs Jowell is 10–12 across 4 postseasons.
Recent form: so far in Fall/Winter 2026/27 Jowell is 7–9 over 16 games, averaging 30.47 in 01 and 1.78 marks per round. That 3-dart average is 5.33 points below the career mark, after 35.55 in Spring/Summer 2026. On the latest FPDL league night (Tue, Nov 17), Jowell went 2–2 with a 33.07 3-dart average and 1.83 marks per round.
Best partner on record: Jimmy Lisa. Together they are 7–5 in doubles and triples (58.3%), 15 points better than Jowell's usual 43.6%. The most frequent partner is Joe Swick, with 30 games together.
Latest week
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026, FPDL Fall/Winter 2026/27 · doubles & triples
Usual doubles & triples
43.6%
34–44 with 10 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Jimmy Lisa | 12 | 7–5 | 58.3% | +15 pts | 6–3 | 1–2 |
| Joe Swick | 30 | 15–15 | 50.0% | +6 pts | 12–14 | 3–1 |
| John Stampfli | 10 | 4–6 | 40.0% | −4 pts | 4–6 | – |
| Mike Kelly | 6 | 2–4 | 33.3% | −10 pts | 2–3 | 0–1 |
| Kim Cavallo | 11 | 3–8 | 27.3% | −16 pts | 2–8 | 1–0 |
| Dave Khare | 4 | 1–3 | 25.0% | −19 pts | 1–2 | 0–1 |
| Lorenzo Vigano | 5 | 0–5 | 0.0% | −44 pts | 0–4 | 0–1 |
| Phil Fried | 2 | 2–0 | 100.0% | +56 pts | 2–0 | – |
| Sarah Kender | 1 | 1–0 | 100.0% | +56 pts | 1–0 | – |
| Ryan McHugh | 3 | 2–1 | 66.7% | +23 pts | 1–1 | 1–0 |
“vs usual” is the win rate with that partner minus Jowell Palladino's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. Who played each game is only on record for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2026/27 | FPDL | Bridie's · Division 1 | 16 | 43.8% | 30.47 | 1.78 |
| Spring/Summer 2026 | FPDL | Bridie's · Division 1 | 50 | 40.0% | 35.55 | 1.66 |
| Fall/Winter 2025/26 | FPDL | Bridie's · Division 1 | 37 | 51.4% | 33.66 | 1.79 |
| Spring/Summer 2025 | FPDL | Bridie's · Division 1 | 35 | 57.1% | 38.03 | 1.71 |
| Fall/Winter 2024/25 | FPDL | Bridie's · Division 1 | 49 | 67.3% | 38.19 | 1.64 |
| Spring/Summer 2024Playoffs | FPDL | Bridie's · Division 1 | 3 | 0.0% | 25.25 | 1.79 |
| Spring/Summer 2024 | FPDL | Bridie's · Division 1 | 29 | 82.8% | 33.62 | 1.48 |
| Fall/Winter 2023/24 | FPDL | Bridie's · Division 1 | 40 | 55.0% | 38.34 | 1.53 |
| Spring/Summer 2023Playoffs | FPDL | Bridie's · Division 1 | 3 | 33.3% | 26.89 | 1.87 |
| Spring/Summer 2023 | FPDL | Bridie's · Division 1 | 18 | 55.6% | 42.95 | 1.85 |
| Fall/Winter 2022/23Playoffs | FPDL | Bridie's #1 · Division 1 | 13 | 53.8% | 30.25 | 1.49 |
| Fall/Winter 2022/23 | FPDL | Bridie's #1 · Division 1 | 39 | 43.6% | 32.03 | 1.56 |
| Spring/Summer 2022Playoffs | FPDL | Bridie's #1 · Division 1 | 3 | 66.7% | 37.98 | – |
| Spring/Summer 2022 | FPDL | Bridie's #1 · Division 1 | 31 | 67.7% | 36.97 | 1.58 |
| Fall/Winter 2021/22 | FPDL | Bridie's #2 · A Division | 25 | 52.0% | 36.51 | 1.71 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Lou BoderoBlackbirds 1 · Astoria Monday35.84compare →
- Jonathan KellysKelly's Pub · QDL35.82compare →
- Jeff CaparellaParkside Pub 1 · QDL35.80compare →
- Edigson RamirezMike's Sharp Shooters · FPDL35.78compare →
- Dan ScaliseBantry Bay Bullies · FPDL35.78compare →
- Josh HobbsQuays Masters · Astoria Monday35.77compare →