← Geoff Smith
FPDL
Tue, Nov 17
501 DIDO
Bridie's vs No Bulls Hit · 6:50 long
Bridie's
LPhil Fried, John Stampfli · threw first
- 3DA
- 53.89
No Bulls Hit
W- 3DA
- 57.81
- Darts to win
- 26
| # | Bridie'sScored · Left | No Bulls HitScored · Left | ||
|---|---|---|---|---|
| 1 | 0Phil Fried | 501 | 33Marek Mscisz | 468 |
| 2 | 40John Stampfli | 461 | 100Geoff Smith | 368 |
| 3 | 60Phil Fried | 401 | 55Marek Mscisz | 313 |
| 4 | 42John Stampfli | 359 | 85Geoff Smith | 228 |
| 5 | 75Phil Fried | 284 | 85Marek Mscisz | 143 |
| 6 | 41John Stampfli | 243 | 65Geoff Smith | 78 |
| 7 | 81Phil Fried | 162 | 38Marek Mscisz | 40 |
| 8 | 32John Stampfli | 130 | 8Geoff Smith | 32 |
| 9 | 114Phil Fried | 16 | 32DO (2)Marek Mscisz | 0 |
Each turn shows the points scored and what was left after it.