← Joe Sarraga
FPDL
Tue, Nov 17
501 DIDO
Bridie's vs No Bulls Hit · 6:33 long
Bridie's
WJoe Swick, Jowell Palladino · threw first
- 3DA
- 53.68
- Darts to win
- 28
No Bulls Hit
L- 3DA
- 51.33
| # | Bridie'sScored · Left | No Bulls HitScored · Left | ||
|---|---|---|---|---|
| 1 | 22Joe Swick | 479 | 26Jon Kablack | 475 |
| 2 | 45Jowell Palladino | 434 | 32Joe Sarraga | 443 |
| 3 | 68Joe Swick | 366 | 86Jon Kablack | 357 |
| 4 | 20Jowell Palladino | 346 | 22Joe Sarraga | 335 |
| 5 | 44Joe Swick | 302 | 47Jon Kablack | 288 |
| 6 | 81Jowell Palladino | 221 | 61Joe Sarraga | 227 |
| 7 | 76Joe Swick | 145 | 119Jon Kablack | 108 |
| 8 | 9Jowell Palladino | 136 | 42Joe Sarraga | 66 |
| 9 | 128Joe Swick | 8 | 27Jon Kablack | 39 |
| 10 | 8DO (1)Jowell Palladino | 0 | ||
Each turn shows the points scored and what was left after it.