← Joe Swick
FPDL
Tue, Nov 17
701 DIDO
Bridie's vs No Bulls Hit · 13:04 long
Bridie's
LJoe Swick, Jimmy Lisa, Jowell Palladino · threw first
- 3DA
- 36.47
No Bulls Hit
WJon Kablack, Geoff Smith, Jamie Arroyo
- 3DA
- 41.24
- Darts to win
- 51
| # | Bridie'sScored · Left | No Bulls HitScored · Left | ||
|---|---|---|---|---|
| 1 | 40Joe Swick | 661 | 0Jon Kablack | 701 |
| 2 | 45Jimmy Lisa | 616 | 54Geoff Smith | 647 |
| 3 | 9Jowell Palladino | 607 | 52Jamie Arroyo | 595 |
| 4 | 41Joe Swick | 566 | 43Jon Kablack | 552 |
| 5 | 41Jimmy Lisa | 525 | 41Geoff Smith | 511 |
| 6 | 42Jowell Palladino | 483 | 63Jamie Arroyo | 448 |
| 7 | 45Joe Swick | 438 | 25Jon Kablack | 423 |
| 8 | 41Jimmy Lisa | 397 | 60Geoff Smith | 363 |
| 9 | 24Jowell Palladino | 373 | 33Jamie Arroyo | 330 |
| 10 | 62Joe Swick | 311 | 55Jon Kablack | 275 |
| 11 | 25Jimmy Lisa | 286 | 45Geoff Smith | 230 |
| 12 | 41Jowell Palladino | 245 | 50Jamie Arroyo | 180 |
| 13 | 42Joe Swick | 203 | 43Jon Kablack | 137 |
| 14 | 41Jimmy Lisa | 162 | 59Geoff Smith | 78 |
| 15 | 30Jowell Palladino | 132 | 0Jamie Arroyo | 78 |
| 16 | 42Joe Swick | 90 | 29Jon Kablack | 49 |
| 17 | 9Jimmy Lisa | 81 | 49DO (3)Geoff Smith | 0 |
Each turn shows the points scored and what was left after it.