← Joe Swick
FPDL
Tue, Nov 17
501 DIDO
Bridie's vs No Bulls Hit · 10:45 long
Bridie's
LJoe Swick, Jowell Palladino · threw first
- 3DA
- 40.42
No Bulls Hit
W- 3DA
- 41.75
- Darts to win
- 36
| # | Bridie'sScored · Left | No Bulls HitScored · Left | ||
|---|---|---|---|---|
| 1 | 40Joe Swick | 461 | 0Jon Kablack | 501 |
| 2 | 41Jowell Palladino | 420 | 0Jonathan Drum | 501 |
| 3 | 36Joe Swick | 384 | 0Jon Kablack | 501 |
| 4 | 22Jowell Palladino | 362 | 33Jonathan Drum | 468 |
| 5 | 59Joe Swick | 303 | 41Jon Kablack | 427 |
| 6 | 41Jowell Palladino | 262 | 45Jonathan Drum | 382 |
| 7 | 32Joe Swick | 230 | 65Jon Kablack | 317 |
| 8 | 37Jowell Palladino | 193 | 22Jonathan Drum | 295 |
| 9 | 99Joe Swick | 94 | 95Jon Kablack | 200 |
| 10 | 23Jowell Palladino | 71 | 44Jonathan Drum | 156 |
| 11 | 21Joe Swick | 50 | 140Jon Kablack | 16 |
| 12 | 34Jowell Palladino | 16 | 16DO (3)Jonathan Drum | 0 |
Each turn shows the points scored and what was left after it.