← Ron Young
FPDL
Tue, Nov 17
501 DIDO
Buffalo Bills vs Shaken Not Stirred · 9:17 long
Buffalo Bills
LVinny DiGeso, Frank Stumpf · threw first
- 3DA
- 36.64
Shaken Not Stirred
W- 3DA
- 46.97
- Darts to win
- 32
| # | Buffalo BillsScored · Left | Shaken Not StirredScored · Left | ||
|---|---|---|---|---|
| 1 | 0Vinny DiGeso | 501 | 0Joey Aziz | 501 |
| 2 | 46Frank Stumpf | 455 | 0Ron Young | 501 |
| 3 | 33Vinny DiGeso | 422 | 45Joey Aziz | 456 |
| 4 | 55Frank Stumpf | 367 | 41Ron Young | 415 |
| 5 | 24Vinny DiGeso | 343 | 60Joey Aziz | 355 |
| 6 | 26Frank Stumpf | 317 | 40Ron Young | 315 |
| 7 | 95Vinny DiGeso | 222 | 40Joey Aziz | 275 |
| 8 | 17Frank Stumpf | 205 | 9Ron Young | 266 |
| 9 | 33Vinny DiGeso | 172 | 140Joey Aziz | 126 |
| 10 | 29Frank Stumpf | 143 | 114Ron Young | 12 |
| 11 | 45Vinny DiGeso | 98 | 12DO (2)Joey Aziz | 0 |
Each turn shows the points scored and what was left after it.