- 3-dart average
- 36.64
- #430 of 1827 in Queens
- Marks per round
- 1.72
- #363 of 1827 in Queens
- Win rate
- 50.7%
- #753 of 1827 in Queens
- Games
- 523
- 11 seasons, regular season
Career summary
Joey Aziz has thrown 523 regular-season games in Queens dart leagues over 11 seasons going back to Fall-Winter 2019-2020, in Fair Play Dart League - Tuesday. This season Joey throws for Shaken Not Stirred.
Career numbers: a 36.64 3-dart average in 01, 1.72 marks per round in cricket and a 50.7% win rate. Among Queens players with 20+ games, that ranks #430 of 1827 for 3-dart average, #363 of 1827 for marks per round and #753 of 1827 for win rate.
Best season by 3-dart average: Spring/Summer 2026 with Shaken Not Stirred, 44.59 over 35 games. Best record: 23–7 (76.7%) in Fall/Winter 2025/26. In the playoffs Joey is 9–15 across 3 postseasons.
Recent form: so far in Fall/Winter 2026/27 Joey is 10–6 over 16 games, averaging 42.77 in 01 and 2.07 marks per round. That 3-dart average is 6.13 points above the career mark, after 44.59 in Spring/Summer 2026. On the latest FPDL league night (Tue, Nov 17), Joey went 4–1 with a 42.30 3-dart average and 2.42 marks per round.
Best partner on record: Margarita Canales. Together they are 3–1 in doubles and triples (75.0%), 13 points better than Joey's usual 62.5%. The most frequent partner is Ron Young, with 26 games together.
Latest week
- FPDLTue, Nov 17
- 3DA
- 42.30
- MPR
- 2.42
- Record
- 4–1
- 5 games
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026, FPDL Fall/Winter 2026/27 · doubles & triples
Usual doubles & triples
62.5%
35–21 with 9 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Margarita Canales | 4 | 3–1 | 75.0% | +13 pts | 2–1 | 1–0 |
| Ron Young | 26 | 18–8 | 69.2% | +7 pts | 12–5 | 6–3 |
| Matt Lorenz | 8 | 5–3 | 62.5% | ±0 pts | 4–3 | 1–0 |
| Nick Pavlica | 13 | 8–5 | 61.5% | −1 pts | 7–4 | 1–1 |
| Peter Arroyo | 10 | 4–6 | 40.0% | −22 pts | 1–1 | 3–5 |
| Tony Chinnery | 3 | 3–0 | 100.0% | +38 pts | 1–0 | 2–0 |
| Meagan Stepinski | 1 | 1–0 | 100.0% | +38 pts | 1–0 | – |
| Fran Fischer | 2 | 0–2 | 0.0% | −63 pts | 0–1 | 0–1 |
| Oodit Persaud | 1 | 0–1 | 0.0% | −63 pts | – | 0–1 |
“vs usual” is the win rate with that partner minus Joey Aziz's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. Who played each game is only on record for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2026/27 | FPDL | Shaken Not Stirred · Division 2 | 16 | 62.5% | 42.77 | 2.07 |
| Spring/Summer 2026 | FPDL | Shaken Not Stirred · Division 3 | 35 | 60.0% | 44.59 | 1.69 |
| Fall/Winter 2025/26 | FPDL | Shaken Not Stirred · Division 4 | 30 | 76.7% | 41.67 | 2.06 |
| Spring/Summer 2025 | FPDL | Outsiders · Division 3 | 48 | 75.0% | 41.24 | 2.12 |
| Fall/Winter 2024/25 | FPDL | Ceili House · Division 3 | 48 | 45.8% | 32.75 | 1.78 |
| Spring/Summer 2024 | FPDL | Ceili House · Division 2 | 48 | 58.3% | 34.37 | 1.97 |
| Fall/Winter 2023/24 | FPDL | Ceili House · Division 2 | 52 | 55.8% | 33.99 | 1.72 |
| Spring/Summer 2023 | FPDL | The Recovery Room · Division 2 | 68 | 45.6% | 37.71 | 1.69 |
| Fall/Winter 2022/23Playoffs | FPDL | El Dorado · Division 2 | 10 | 30.0% | 31.73 | 1.25 |
| Fall/Winter 2022/23 | FPDL | El Dorado · Division 2 | 60 | 41.7% | 34.30 | 1.49 |
| Spring/Summer 2022Playoffs | FPDL | Bridie's #2 · Division 1 | 4 | 75.0% | 31.26 | 2.07 |
| Spring/Summer 2022 | FPDL | Bridie's #2 · Division 1 | 69 | 23.2% | 37.10 | 1.49 |
| Fall-Winter 2019-2020Playoffs | FPDL | Lenihan's · Tuesday 'A' | 10 | 30.0% | 36.15 | 1.81 |
| Fall-Winter 2019-2020 | FPDL | Lenihan's · Tuesday 'A' | 49 | 49.0% | 34.14 | 1.76 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Colm RoartyHome Wreckers · FPDL36.67compare →
- Nick EspositoCronin’s 2 Girls 1 Cork · Astoria Monday36.66compare →
- Jason DrumAvenue #2 · FPDL36.65compare →
- Terry FlemingAcey Ducey's #1 · FPDL36.65compare →
- David LachmenarBB's Pub & Grill · FPDL36.63compare →
- Adam ShapiroQuays Masters · Astoria Monday36.63compare →