← All players
- 3-dart average
- 28.85
- #1271 of 1755 in Queens
- Marks per round
- 1.28
- #1000 of 1755 in Queens
- Win rate
- 52.4%
- #620 of 1755 in Queens
- Games
- 143
- 4 seasons, regular season
By league
3-dart average over time
Regular season, by half-year
- FPDL
- QDL
Marks per round over time
Regular season, by half-year
- FPDL
- QDL
Partners
FPDL Spring/Summer 2026 · doubles & triples
Usual doubles & triples
53.8%
21–18 with 9 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Ron Young | 24 | 14–10 | 58.3% | +4 pts | 10–8 | 4–2 |
| Nick Pavlica | 10 | 5–5 | 50.0% | −4 pts | 3–3 | 2–2 |
| Joey Aziz | 7 | 2–5 | 28.6% | −25 pts | 0–1 | 2–4 |
| Margarita Canales | 1 | 1–0 | 100.0% | +46 pts | 1–0 | – |
| JP Killian | 1 | 1–0 | 100.0% | +46 pts | 1–0 | – |
| Matt Lorenz | 1 | 1–0 | 100.0% | +46 pts | 1–0 | – |
| Fran Fischer | 1 | 0–1 | 0.0% | −54 pts | – | 0–1 |
| Oodit Persaud | 1 | 0–1 | 0.0% | −54 pts | – | 0–1 |
| Tony Chinnery | 1 | 0–1 | 0.0% | −54 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Peter Arroyo's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. DartConnect only records who played each game for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Spring/Summer 2026 | FPDL | Shaken Not Stirred · Division 3 | 37 | 48.6% | 32.68 | 1.59 |
| Fall/Winter 2025/26 | FPDL | Shaken Not Stirred · Division 4 | 35 | 48.6% | 30.44 | 1.26 |
| Fall/Winter 2025/26 | QDL | Celtic Cove 2 · Division B | 21 | 57.1% | 22.63 | 1.25 |
| Spring/Summer 2025 | FPDL | Elk's Lodge · Division 3 | 50 | 56.0% | 27.29 | 1.17 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Karen ParcuraCronin's Peacocks · Astoria Monday28.85compare →
- Fran FischerShaken Not Stirred · FPDL28.85compare →
- Ray ReyesO'Neill's · FPDL28.84compare →
- Mo WolfhoundWolfhound Invasion · Astoria Monday28.84compare →
- Alexandra SiebuhrRecovery Room · QDL28.84compare →
- Nicole GuijarroCronin & Phelan Lucky · Astoria Monday28.83compare →