← Peter Arroyo
FPDL
Tue, Nov 17
701 DIDO
Buffalo Bills vs Shaken Not Stirred · 22:27 long
Buffalo Bills
WJason Heck, Vinny DiGeso, Frank Stumpf · threw first
- 3DA
- 26.96
- Darts to win
- 78
Shaken Not Stirred
LRon Young, Joey Aziz, Peter Arroyo
- 3DA
- 27.96
| # | Buffalo BillsScored · Left | Shaken Not StirredScored · Left | ||
|---|---|---|---|---|
| 1 | 0Jason Heck | 701 | 0Ron Young | 701 |
| 2 | 0Vinny DiGeso | 701 | 0Joey Aziz | 701 |
| 3 | 0Frank Stumpf | 701 | 60Peter Arroyo | 641 |
| 4 | 0Jason Heck | 701 | 66Ron Young | 575 |
| 5 | 0Vinny DiGeso | 701 | 20Joey Aziz | 555 |
| 6 | 0Frank Stumpf | 701 | 10Peter Arroyo | 545 |
| 7 | 0Jason Heck | 701 | 60Ron Young | 485 |
| 8 | 0Vinny DiGeso | 701 | 38Joey Aziz | 447 |
| 9 | 0Frank Stumpf | 701 | 43Peter Arroyo | 404 |
| 10 | 100Jason Heck | 601 | 40Ron Young | 364 |
| 11 | 41Vinny DiGeso | 560 | 60Joey Aziz | 304 |
| 12 | 19Frank Stumpf | 541 | 44Peter Arroyo | 260 |
| 13 | 45Jason Heck | 496 | 52Ron Young | 208 |
| 14 | 22Vinny DiGeso | 474 | 26Joey Aziz | 182 |
| 15 | 43Frank Stumpf | 431 | 58Peter Arroyo | 124 |
| 16 | 76Jason Heck | 355 | 64Ron Young | 60 |
| 17 | 45Vinny DiGeso | 310 | 52Joey Aziz | 8 |
| 18 | 117Frank Stumpf | 193 | 0Peter Arroyo | 8 |
| 19 | 30Jason Heck | 163 | 6Ron Young | 2 |
| 20 | 20Vinny DiGeso | 143 | 0Joey Aziz | 2 |
| 21 | 27Frank Stumpf | 116 | 0Peter Arroyo | 2 |
| 22 | 60Jason Heck | 56 | 0Ron Young | 2 |
| 23 | 21Vinny DiGeso | 35 | 0Joey Aziz | 2 |
| 24 | 0Frank Stumpf | 35 | 0Peter Arroyo | 2 |
| 25 | 0Jason Heck | 35 | 0Ron Young | 2 |
| 26 | 35DO (3)Vinny DiGeso | 0 | ||
Each turn shows the points scored and what was left after it.