← Joey Aziz
FPDL
Tue, Nov 17
501 DIDO
Buffalo Bills vs Shaken Not Stirred · 8:21 long
Buffalo Bills
LJason Heck, Steven Brust · threw first
- 3DA
- 34.69
Shaken Not Stirred
W- 3DA
- 40.62
- Darts to win
- 37
| # | Buffalo BillsScored · Left | Shaken Not StirredScored · Left | ||
|---|---|---|---|---|
| 1 | 0Jason Heck | 501 | 0Ron Young | 501 |
| 2 | 64Steven Brust | 437 | 0Joey Aziz | 501 |
| 3 | 33Jason Heck | 404 | 45Ron Young | 456 |
| 4 | 26Steven Brust | 378 | 140Joey Aziz | 316 |
| 5 | 26Jason Heck | 352 | 35Ron Young | 281 |
| 6 | 41Steven Brust | 311 | 100Joey Aziz | 181 |
| 7 | 30Jason Heck | 281 | 28Ron Young | 153 |
| 8 | 25Steven Brust | 256 | 26Joey Aziz | 127 |
| 9 | 28Jason Heck | 228 | 40Ron Young | 87 |
| 10 | 36Steven Brust | 192 | 62Joey Aziz | 25 |
| 11 | 89Jason Heck | 103 | 17Ron Young | 8 |
| 12 | 32Steven Brust | 71 | 6Joey Aziz | 2 |
| 13 | 21Jason Heck | 50 | 2DO (1)Ron Young | 0 |
Each turn shows the points scored and what was left after it.