← Orlando Liendo
FPDL
Tue, Nov 17
Cricket
Buffalo Bills vs Shaken Not Stirred · 18:28 long
Buffalo Bills
WCharlie Horath, Orlando Liendo
- MPR
- 1.69
- Darts to win
- 80
Shaken Not Stirred
LPeter Arroyo, Oodit Persaud · threw first
- MPR
- 1.33
| # | Buffalo BillsHit · Points | Shaken Not StirredHit · Points | ||
|---|---|---|---|---|
| 1 | S19Charlie Horath | 0 | T20, S20Peter Arroyo | 20 |
| 2 | S19Orlando Liendo | 0 | S19Oodit Persaud | 20 |
| 3 | T19Charlie Horath | 38 | S17x2Peter Arroyo | 20 |
| 4 | S19x2Orlando Liendo | 76 | S20x2Oodit Persaud | 60 |
| 5 | S17Charlie Horath | 76 | S18x2Peter Arroyo | 60 |
| 6 | S19x2Orlando Liendo | 114 | S19Oodit Persaud | 60 |
| 7 | –Charlie Horath | 114 | S17Peter Arroyo | 60 |
| 8 | S18x3Orlando Liendo | 114 | S20, S19Oodit Persaud | 80 |
| 9 | T17, S15Charlie Horath | 114 | D20, S18Peter Arroyo | 120 |
| 10 | S15x2Orlando Liendo | 114 | S20Oodit Persaud | 140 |
| 11 | S15x2Charlie Horath | 144 | S20Peter Arroyo | 160 |
| 12 | T15Orlando Liendo | 189 | S15Oodit Persaud | 160 |
| 13 | S20Charlie Horath | 189 | S20Peter Arroyo | 180 |
| 14 | S15x2Orlando Liendo | 219 | S20x2Oodit Persaud | 220 |
| 15 | S15Charlie Horath | 234 | S20Peter Arroyo | 240 |
| 16 | S15Orlando Liendo | 249 | T20, S20Oodit Persaud | 320 |
| 17 | S15x2Charlie Horath | 279 | –Peter Arroyo | 320 |
| 18 | –Orlando Liendo | 279 | –Oodit Persaud | 320 |
| 19 | S15x2, S20Charlie Horath | 309 | –Peter Arroyo | 320 |
| 20 | S20, S15x2Orlando Liendo | 339 | S20x2Oodit Persaud | 360 |
| 21 | S15x2Charlie Horath | 369 | –Peter Arroyo | 360 |
| 22 | T16, S15Orlando Liendo | 384 | S15Oodit Persaud | 360 |
| 23 | –Charlie Horath | 384 | S15Peter Arroyo | 360 |
| 24 | SBOrlando Liendo | 384 | –Oodit Persaud | 360 |
| 25 | –Charlie Horath | 384 | S16x2Peter Arroyo | 360 |
| 26 | –Orlando Liendo | 384 | D16Oodit Persaud | 360 |
| 27 | DBCharlie Horath | 384 | –Peter Arroyo | 360 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.