← Vinny DiGeso
FPDL
Tue, Nov 17
301 DIDO
Buffalo Bills vs Shaken Not Stirred · 7:03 long
Buffalo Bills
L- 3DA
- 26.50
Shaken Not Stirred
WJoey Aziz · threw first
- 3DA
- 43.00
- Darts to win
- 21
| # | Vinny DiGesoScored · Left | Joey AzizScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 301 | 0 | 301 |
| 2 | 14 | 287 | 39 | 262 |
| 3 | 35 | 252 | 60 | 202 |
| 4 | 55 | 197 | 80 | 122 |
| 5 | 10 | 187 | 26 | 96 |
| 6 | 45 | 142 | 24 | 72 |
| 7 | 72DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.