← Fair Play Dart League - Tuesday Fall/Winter 2022/23
Fall/Winter 2022/23 · Division 3
- Standing
- #1
- of 6 in Division 3
- Record
- 11–4
- matches won–lost
- Games won
- –
- Points
- 204
Best 3-dart average
- 1Leonardo Aguilar38.48
- 2Jonathan Ferrara36.49
- 3John Morgan35.86
Best MPR
- 1Leonardo Aguilar1.89
- 2Carl Harris1.82
- 3Jonathan Ferrara1.79
Best win rate
- 1Leonardo Aguilar70.8%
- 2Carl Harris68.0%
- 3Vinnie Kennedy65.5%
Roster
Regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Vinnie Kennedy | 55 | 65.5% | 30.47 | 1.63 |
| 2 | Jonathan Ferrara | 51 | 60.8% | 36.49 | 1.79 |
| 3 | Leonardo Aguilar | 48 | 70.8% | 38.48 | 1.89 |
| 4 | Donna Kennedy | 33 | 60.6% | 29.08 | 1.33 |
| 5 | Maghee Kelsall | 31 | 41.9% | 21.71 | 1.06 |
| 6 | Eamon Kelsall | 30 | 53.3% | 27.74 | 0.98 |
| 7 | Carl Harris | 25 | 68.0% | 30.72 | 1.82 |
| 8 | Glenn Rigosi | 23 | 52.2% | 33.31 | 1.51 |
| 9 | John Morgan | 21 | 61.9% | 35.86 | 1.30 |
| 10 | John O'Sullivan | 17 | 52.9% | 32.43 | 1.36 |
| 11 | Carl Brown | 8 | 37.5% | 24.53 | 1.14 |
| 12 | Karl Brown | 3 | 0.0% | 21.00 | 1.42 |
Playoffs
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Vinnie Kennedy | 15 | 53.3% | 34.10 | 1.47 |
| 2 | Jonathan Ferrara | 15 | 66.7% | 44.29 | 2.07 |
| 3 | Leonardo Aguilar | 13 | 69.2% | 39.73 | 2.02 |
| 4 | Carl Harris | 12 | 58.3% | 29.00 | 1.60 |
| 5 | Donna Kennedy | 7 | 57.1% | 37.49 | 1.35 |
| 6 | Maghee Kelsall | 6 | 50.0% | 25.55 | 0.80 |
| 7 | Glenn Rigosi | 5 | 0.0% | 33.56 | 1.43 |
| 8 | Eamon Kelsall | 4 | 50.0% | 38.02 | – |
| 9 | John O'Sullivan | 3 | 33.3% | 28.78 | 1.25 |
| 10 | Carl Brown | 3 | 100.0% | 24.80 | 2.14 |
| 11 | John Morgan | 2 | 50.0% | 44.20 | 1.43 |
Season by season
| Season | Division | Finish | W–L | Games won | Pts |
|---|---|---|---|---|---|
| Fall/Winter 2023/24 | Division 2 | #3 / 8 | 7–7 | 48.9% | 145 |
| Spring/Summer 2023 | Division 2 | #4 / 6 | 5–10 | – | 142 |
| Fall/Winter 2022/23 | Division 3 | #1 / 6 | 11–4 | – | 204 |
| Spring/Summer 2022 | Division 2 | #5 / 8 | 6–8 | – | 127 |
| Fall/Winter 2021/22 | B Division | #8 / 8 | 4–8 | – | 98 |
| Summer 2021 | B Division | #7 / 8 | 2–5 | – | 61 |
All-time players
Everyone who's thrown for Celtic Gasthaus #2, regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Vinnie Kennedy | 293 | 51.9% | 36.12 | 1.67 |
| 2 | Donna Kennedy | 202 | 44.6% | 30.17 | 1.27 |
| 3 | Jonathan Ferrara | 187 | 61.5% | 37.84 | 1.83 |
| 4 | Glenn Rigosi | 133 | 39.8% | 30.09 | 1.31 |
| 5 | John Morgan | 130 | 50.0% | 32.39 | 1.24 |
| 6 | Leonardo Aguilar | 121 | 65.3% | 38.63 | 1.92 |
| 7 | Eamon Kelsall | 108 | 42.6% | 29.12 | 1.10 |
| 8 | Mary Lynch | 82 | 28.0% | 21.68 | 0.92 |
| 9 | Maghee Kelsall | 77 | 33.8% | 23.04 | 1.08 |
| 10 | Carl Harris | 72 | 56.9% | 30.42 | 1.70 |
| 11 | Carl Brown | 56 | 35.7% | 29.99 | 1.23 |
| 12 | Peter Montalbano | 37 | 35.1% | 35.01 | 1.45 |
| 13 | Steve Zelinski | 26 | 26.9% | 26.89 | 1.28 |
| 14 | John Gianfortune | 26 | 19.2% | 22.54 | 1.08 |
| 15 | John O'Sullivan | 18 | 50.0% | 32.43 | 1.33 |
| 16 | BJ Hrubes | 16 | 25.0% | 28.27 | 1.16 |
| 17 | Tommy Carbone | 12 | 66.7% | 48.15 | 2.06 |
| 18 | Tom Carbone | 7 | 57.1% | 37.02 | 1.36 |
| 19 | Karl Brown | 3 | 0.0% | 21.00 | 1.42 |
| 20 | William Miranda | 2 | 0.0% | 38.67 | 1.20 |