← Fair Play Dart League - Tuesday Fall/Winter 2022/23
Fall/Winter 2022/23 · Division 2
- Standing
- #6
- of 6 in Division 2
- Record
- 4–12
- matches won–lost
- Games won
- –
- Points
- 136
Best 3-dart average
- 1Mark Deluca40.04
- 2PANTS Rothman30.17
- 3Ana Rios30.03
Best MPR
- 1Mark Deluca2.00
- 2PANTS Rothman1.47
- 3Rick Maffei1.43
Best win rate
- 1PANTS Rothman55.6%
- 2Mark Deluca47.6%
- 3Ana Rios40.8%
Roster
Regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Rick Maffei | 58 | 31.0% | 25.46 | 1.43 |
| 2 | Jo Jo Delgato | 52 | 25.0% | 25.80 | 1.12 |
| 3 | Ana Rios | 49 | 40.8% | 30.03 | 1.21 |
| 4 | PANTS Rothman | 45 | 55.6% | 30.17 | 1.47 |
| 5 | Seth Rothman | 42 | 38.1% | 24.46 | 1.15 |
| 6 | A Bing | 42 | 31.0% | 25.07 | 1.15 |
| 7 | Mark Deluca | 42 | 47.6% | 40.04 | 2.00 |
| 8 | Tony Paparella | 29 | 34.5% | 27.78 | 1.35 |
| 9 | Jessie Pieprzak | 3 | 0.0% | 31.17 | 1.50 |
Playoffs
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Rick Maffei | 2 | 0.0% | 28.71 | 1.30 |
| 2 | Jo Jo Delgato | 2 | 0.0% | 34.79 | 0.90 |
| 3 | PANTS Rothman | 2 | 50.0% | 39.20 | 1.69 |
| 4 | Tony Paparella | 2 | 0.0% | 41.20 | 1.06 |
| 5 | Mark Deluca | 2 | 0.0% | 42.83 | 2.23 |
| 6 | Ana Rios | 2 | 0.0% | 41.13 | – |
| 7 | Seth Rothman | 1 | 0.0% | 32.25 | – |
| 8 | A Bing | 1 | 0.0% | 25.38 | – |
Season by season
| Season | Division | Finish | W–L | Games won | Pts |
|---|---|---|---|---|---|
| Fall/Winter 2024/25 | Division 4 | #1 / 6 | 12–4 | 58.0% | 210 |
| Spring/Summer 2024 | Division 3 | #5 / 8 | 8–6 | 43.1% | 123 |
| Fall/Winter 2023/24 | Division 3 | #5 / 8 | 5–9 | 48.5% | 146 |
| Spring/Summer 2023 | Division 3 | #3 / 6 | 8–7 | – | 160 |
| Fall/Winter 2022/23 | Division 2 | #6 / 6 | 4–12 | – | 136 |
| Spring/Summer 2022 | Division 2 | #4 / 8 | 6–8 | – | 133 |
All-time players
Everyone who's thrown for Moose Lodge, regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Rick Maffei | 282 | 44.0% | 29.75 | 1.28 |
| 2 | Mark Deluca | 281 | 65.8% | 41.04 | 1.94 |
| 3 | A Bing | 226 | 42.0% | 29.47 | 1.23 |
| 4 | PANTS Rothman | 197 | 53.3% | 31.42 | 1.52 |
| 5 | Ana Rios | 192 | 43.2% | 29.52 | 1.16 |
| 6 | Seth Rothman | 168 | 38.7% | 25.37 | 1.07 |
| 7 | Jo Jo Delgato | 152 | 38.2% | 26.59 | 1.19 |
| 8 | Tony Paparella | 75 | 52.0% | 30.27 | 1.41 |
| 9 | Jo Jo Delgado | 74 | 51.4% | 26.09 | 1.29 |
| 10 | Eddie Boston | 70 | 50.0% | 35.78 | 1.55 |
| 11 | Danny Lazo | 49 | 57.1% | 27.64 | 1.44 |
| 12 | Al MooseLodge | 41 | 17.1% | 25.74 | 0.97 |
| 13 | John Morgan | 28 | 53.6% | 28.97 | 1.36 |
| 14 | Jessie Pieprzak | 25 | 44.0% | 28.02 | 1.12 |