← Astoria Darts Monday League Fall 2018
Fall 2018 · Division A
- Standing
- #4
- of 8 in Division A
- Record
- 5–5
- matches won–lost
- Games won
- –
- Points
- 102
Best 3-dart average
- 1Tomislav Kajic44.09
- 2Ivan Kajic39.23
- 3Dez Beaumont35.82
Best MPR
- 1Ivan Kajic1.81
- 2Tomislav Kajic1.70
- 3Rino Skoblar1.60
Best win rate
- 1Rino Skoblar58.3%
- 2Tomislav Kajic56.0%
- 3Erik Pesa54.5%
Roster
Regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Ivan Kajic | 55 | 52.7% | 39.23 | 1.81 |
| 2 | Tomislav Kajic | 50 | 56.0% | 44.09 | 1.70 |
| 3 | Dez Beaumont | 30 | 30.0% | 35.82 | 1.44 |
| 4 | Brad Campeau-Laurion | 29 | 41.4% | 31.43 | 1.20 |
| 5 | Rino Skoblar | 24 | 58.3% | 34.05 | 1.60 |
| 6 | Erik Pesa | 22 | 54.5% | 33.77 | 1.53 |
| 7 | Roko Basic | 6 | 66.7% | 37.35 | 1.65 |
Playoffs
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Rino Skoblar | 7 | 57.1% | 42.60 | 1.99 |
| 2 | Tomislav Kajic | 7 | 42.9% | 31.02 | 1.92 |
| 3 | Erik Pesa | 5 | 80.0% | 28.84 | 1.77 |
| 4 | Ivan Kajic | 4 | 0.0% | 35.21 | 1.18 |
| 5 | Dez Beaumont | 3 | 33.3% | 29.68 | – |
| 6 | Brad Campeau-Laurion | 2 | 0.0% | 37.60 | – |
Season by season
| Season | Division | Finish | W–L | Games won | Pts |
|---|---|---|---|---|---|
| Fall 2018 | Division A | #4 / 8 | 5–5 | – | 102 |
| Spring 2018 | Division A | #4 / 8 | 3–7 | – | 102 |
| Winter 2018 | Division B | #2 / 8 | 8–2 | – | 139 |
All-time players
Everyone who's thrown for Daly's 1, regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Tomislav Kajic | 132 | 61.4% | 38.93 | 1.72 |
| 2 | Ivan Kajic | 114 | 53.5% | 39.40 | 1.72 |
| 3 | Erik Pesa | 109 | 55.0% | 35.68 | 1.54 |
| 4 | Rino Skoblar | 94 | 52.1% | 33.82 | 1.62 |
| 5 | Dez Beaumont | 77 | 42.9% | 35.59 | 1.33 |
| 6 | Brad Campeau-Laurion | 50 | 48.0% | 28.39 | 1.36 |
| 7 | Dave LaRoda | 43 | 65.1% | 35.44 | 1.38 |
| 8 | Mike Putter | 29 | 62.1% | 36.17 | 1.71 |
| 9 | Roko Basic | 8 | 75.0% | 38.28 | 1.70 |