← Astoria Darts Monday League Winter 2018
Winter 2018 · Division B
- Standing
- #2
- of 8 in Division B
- Record
- 8–2
- matches won–lost
- Games won
- –
- Points
- 139
Best 3-dart average
- 1Ivan Kajic37.66
- 2Dez Beaumont36.53
- 3Mike Putter36.17
Best MPR
- 1Mike Putter1.71
- 2Tomislav Kajic1.69
- 3Rino Skoblar1.66
Best win rate
- 1Ivan Kajic73.9%
- 2Tomislav Kajic71.4%
- 3Erik Pesa66.7%
Roster
Regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Dave LaRoda | 43 | 65.1% | 35.44 | 1.38 |
| 2 | Tomislav Kajic | 42 | 71.4% | 34.50 | 1.69 |
| 3 | Erik Pesa | 42 | 66.7% | 32.98 | 1.52 |
| 4 | Mike Putter | 29 | 62.1% | 36.17 | 1.71 |
| 5 | Rino Skoblar | 24 | 66.7% | 30.71 | 1.66 |
| 6 | Ivan Kajic | 23 | 73.9% | 37.66 | 1.62 |
| 7 | Dez Beaumont | 17 | 47.1% | 36.53 | 1.29 |
Playoffs
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Erik Pesa | 8 | 62.5% | 45.97 | 1.72 |
| 2 | Tomislav Kajic | 7 | 57.1% | 38.77 | 1.54 |
| 3 | Mike Putter | 6 | 66.7% | 43.38 | 1.64 |
| 4 | Dave LaRoda | 6 | 33.3% | 31.10 | 1.66 |
| 5 | Rino Skoblar | 6 | 50.0% | 36.38 | – |
| 6 | Ivan Kajic | 6 | 50.0% | 45.10 | 1.59 |
| 7 | Dez Beaumont | 2 | 0.0% | 44.40 | 1.27 |
Season by season
| Season | Division | Finish | W–L | Games won | Pts |
|---|---|---|---|---|---|
| Fall 2018 | Division A | #4 / 8 | 5–5 | – | 102 |
| Spring 2018 | Division A | #4 / 8 | 3–7 | – | 102 |
| Winter 2018 | Division B | #2 / 8 | 8–2 | – | 139 |
All-time players
Everyone who's thrown for Daly's 1, regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Tomislav Kajic | 132 | 61.4% | 38.93 | 1.72 |
| 2 | Ivan Kajic | 114 | 53.5% | 39.40 | 1.72 |
| 3 | Erik Pesa | 109 | 55.0% | 35.68 | 1.54 |
| 4 | Rino Skoblar | 94 | 52.1% | 33.82 | 1.62 |
| 5 | Dez Beaumont | 77 | 42.9% | 35.59 | 1.33 |
| 6 | Brad Campeau-Laurion | 50 | 48.0% | 28.39 | 1.36 |
| 7 | Dave LaRoda | 43 | 65.1% | 35.44 | 1.38 |
| 8 | Mike Putter | 29 | 62.1% | 36.17 | 1.71 |
| 9 | Roko Basic | 8 | 75.0% | 38.28 | 1.70 |