← Astoria Darts Monday League Spring 2026
Spring 2026 · Division B
- Standing
- #4
- of 10 in Division B
- Record
- 5–5
- matches won–lost
- Games won
- 56.4%
- 79 of 140
- Points
- 114
Best 3-dart average
- 1Joe Piazza46.04
- 2Aaron Murphy45.09
- 3Gianni Giragosian43.66
Best MPR
- 1Joe Piazza1.95
- 2Zach Atanasoff1.85
- 3Aaron Murphy1.82
Best win rate
- 1Zach Atanasoff72.5%
- 2Joe Piazza61.7%
- 3Aaron Murphy53.8%
Roster
Regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Zach Atanasoff | 51 | 72.5% | 37.38 | 1.85 |
| 2 | Gianni Giragosian | 48 | 50.0% | 43.66 | 1.80 |
| 3 | Joe Piazza | 47 | 61.7% | 46.04 | 1.95 |
| 4 | Christian Mosqueira | 31 | 41.9% | 41.79 | 1.58 |
| 5 | Noah Carson | 30 | 30.0% | 38.68 | 1.36 |
| 6 | Aaron Murphy | 13 | 53.8% | 45.09 | 1.82 |
Playoffs
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Gianni Giragosian | 14 | 64.3% | 38.20 | 2.15 |
| 2 | Zach Atanasoff | 14 | 64.3% | 38.78 | 1.85 |
| 3 | Aaron Murphy | 12 | 33.3% | 36.47 | 1.57 |
| 4 | Joe Piazza | 10 | 60.0% | 41.50 | 1.95 |
| 5 | Noah Carson | 4 | 50.0% | 37.55 | – |
| 6 | Christian Mosqueira | 4 | 0.0% | 31.18 | 1.72 |
Season by season
| Season | Division | Finish | W–L | Games won | Pts |
|---|---|---|---|---|---|
| Fall 2026 | Division A | #6 / 8 | 1–2 | 31.0% | 18 |
| Spring 2026 | Division B | #4 / 10 | 5–5 | 56.4% | 114 |
| Winter 2026 | Division B | #3 / 10 | 6–4 | 58.6% | 122 |
All-time players
Everyone who's thrown for It's All Rover, regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Zach Atanasoff | 115 | 66.1% | 39.24 | 1.81 |
| 2 | Joe Piazza | 110 | 57.3% | 45.37 | 1.97 |
| 3 | Gianni Giragosian | 109 | 53.2% | 40.64 | 1.77 |
| 4 | Christian Mosqueira | 75 | 48.0% | 37.12 | 1.50 |
| 5 | Noah Carson | 63 | 27.0% | 36.05 | 1.38 |
| 6 | Aaron Murphy | 29 | 48.3% | 41.98 | 1.66 |
| 7 | Georgios Thomatos | 3 | 66.7% | 36.36 | 2.00 |
| 8 | Tyler Lasak | 2 | 0.0% | 36.50 | 0.92 |