← Astoria Darts Monday League Spring/Summer 2025
Spring/Summer 2025 · Division A
- Standing
- #7
- of 8 in Division A
- Record
- 1–9
- matches won–lost
- Games won
- 37.7%
- 52 of 138
- Points
- 80
Best 3-dart average
- 1Alex Tushner42.39
- 2Michael Mycoosingh39.02
- 3Don McDermott36.44
Best MPR
- 1Alex Tushner2.21
- 2Drew Cox1.62
- 3Michael Mycoosingh1.47
Best win rate
- 1Bryan Mulhall59.3%
- 2Alex Tushner48.8%
- 3Aaron Prashad41.4%
Roster
Regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Thiago Orlandi | 46 | 37.0% | 36.17 | 1.25 |
| 2 | Drew Cox | 44 | 38.6% | 34.89 | 1.62 |
| 3 | Alex Tushner | 41 | 48.8% | 42.39 | 2.21 |
| 4 | Scott Douglas | 38 | 39.5% | 33.74 | 1.27 |
| 5 | Don McDermott | 30 | 40.0% | 36.44 | 1.15 |
| 6 | Aaron Prashad | 29 | 41.4% | 28.54 | 1.17 |
| 7 | Bryan Mulhall | 27 | 59.3% | 35.43 | 1.43 |
| 8 | Dian Tushner | 19 | 21.1% | 29.53 | 1.06 |
| 9 | Michael Mycoosingh | 10 | 30.0% | 39.02 | 1.47 |
Season by season
| Season | Division | Finish | W–L | Games won | Pts |
|---|---|---|---|---|---|
| Fall 2026 | Division B | #10 / 10 | 0–2 | 32.1% | 12 |
| Spring 2026 | Division B | #7 / 10 | 4–6 | 45.7% | 95 |
| Winter 2026 | Division B | #9 / 10 | 2–8 | 31.7% | 69 |
| Fall 2025 | Division B | #8 / 10 | 4–6 | 42.8% | 92 |
| Spring/Summer 2025 | Division A | #7 / 8 | 1–9 | 37.7% | 80 |
| Winter 2025 | Division B | #2 / 10 | 10–1 | 61.4% | 150 |
| Fall 2024 | Division B2 | #2 / 10 | 8–2 | 68.1% | 143 |
| Spring/Summer 2024 | Division B2 | #6 / 12 | 3–7 | 50.7% | 101 |
| Winter 2024 | Division B2 | #9 / 10 | 2–8 | 35.7% | 73 |
| Fall 2023 | Division B | #5 / 10 | 3–6 | 41.3% | 76 |
| Spring 2023 | Division B2 | #4 / 8 | 9–3 | – | 136 |
| Winter 2023 | Division B | #8 / 10 | 1–9 | 40.0% | 82 |
| Fall/Winter 2022/23 | Division B | #5 / 8 | 3–7 | – | 95 |
| Spring 2022 | Division B | #6 / 10 | 4–3 | – | 75 |
All-time players
Everyone who's thrown for Mad Donkey Tungsten Ticklers, regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Scott Douglas | 493 | 44.6% | 33.75 | 1.27 |
| 2 | Bryan Mulhall | 427 | 50.4% | 34.84 | 1.44 |
| 3 | Aaron Prashad | 303 | 38.3% | 30.56 | 1.27 |
| 4 | Don McDermott | 301 | 44.5% | 33.62 | 1.26 |
| 5 | Angelica Young | 248 | 46.0% | 34.87 | 1.29 |
| 6 | Drew Cox | 214 | 46.7% | 36.14 | 1.61 |
| 7 | Alex Tushner | 208 | 61.1% | 41.38 | 2.07 |
| 8 | John Rosa | 205 | 38.5% | 30.23 | 1.17 |
| 9 | Thiago Orlandi | 183 | 44.8% | 36.82 | 1.48 |
| 10 | Dian Tushner | 103 | 42.7% | 29.33 | 1.08 |
| 11 | Andrew Fischer | 90 | 50.0% | 35.49 | 1.72 |
| 12 | Michael Mycoosingh | 89 | 38.2% | 35.49 | 1.43 |
| 13 | Greg Mausner | 59 | 40.7% | 35.05 | 1.17 |
| 14 | Tim Gibbons | 42 | 42.9% | 31.29 | 1.30 |
| 15 | Christopher Downey | 38 | 57.9% | 38.96 | 2.00 |
| 16 | Bryan Hanley | 37 | 32.4% | 32.94 | 1.20 |