← Astoria Darts Monday League Spring 2017
Spring 2017 · Division 1
- Standing
- #2
- of 9 in Division 1
- Record
- 3–2
- matches won–lost
- Games won
- –
- Points
- 53
Best 3-dart average
- 1Anthony Danielle43.60
- 2Nick Figueroa37.38
- 3Paul Olsen33.57
Best MPR
- 1Paul Olsen1.85
- 2Nick Figueroa1.55
- 3Anthony Danielle1.49
Best win rate
- 1Nick Figueroa77.3%
- 2Paul Olsen69.6%
- 3Edel Quinn63.6%
Roster
Regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Paul Olsen | 23 | 69.6% | 33.57 | 1.85 |
| 2 | Nick Figueroa | 22 | 77.3% | 37.38 | 1.55 |
| 3 | Jennifer America | 20 | 50.0% | 29.06 | 1.03 |
| 4 | Anthony Danielle | 17 | 52.9% | 43.60 | 1.49 |
| 5 | Alexa Theoharides | 17 | 29.4% | 30.48 | 0.49 |
| 6 | Edel Quinn | 11 | 63.6% | 28.00 | 1.03 |
Playoffs
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Anthony Danielle | 9 | 44.4% | 41.88 | 2.05 |
| 2 | Jennifer America | 9 | 44.4% | 36.93 | 1.36 |
| 3 | Paul Olsen | 9 | 22.2% | 36.02 | 1.69 |
| 4 | Edel Quinn | 9 | 55.6% | 30.35 | 1.07 |
| 5 | Nick Figueroa | 8 | 25.0% | 29.32 | 1.43 |
| 6 | Alexa Theoharides | 3 | 0.0% | 25.95 | – |
Season by season
| Season | Division | Finish | W–L | Games won | Pts |
|---|---|---|---|---|---|
| Winter 2018 | Division B | #4 / 8 | 6–5 | – | 112 |
| Fall 2017 | Division A | #8 / 8 | 0–10 | – | 58 |
| Spring 2017 | Division 1 | #2 / 9 | 3–2 | – | 53 |
All-time players
Everyone who's thrown for Rocky McBrides 2, regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Anthony Danielle | 120 | 50.0% | 36.83 | 1.79 |
| 2 | Jennifer America | 98 | 38.8% | 26.59 | 1.03 |
| 3 | Paul Olsen | 95 | 49.5% | 31.63 | 1.41 |
| 4 | Nick Figueroa | 90 | 43.3% | 37.74 | 1.51 |
| 5 | Chris Weickert | 88 | 38.6% | 30.73 | 1.20 |
| 6 | Alexa Theoharides | 47 | 27.7% | 26.16 | 0.61 |
| 7 | Lauren Stanford | 12 | 25.0% | 27.05 | 0.94 |
| 8 | Edel Quinn | 11 | 63.6% | 28.00 | 1.03 |
| 9 | Rich Falotico | 7 | 28.6% | 30.81 | 0.68 |