← Astoria Darts Monday League Spring 2019
Spring 2019 · Division A
- Standing
- #1
- of 8 in Division A
- Record
- 9–1
- matches won–lost
- Games won
- –
- Points
- 136
Best 3-dart average
- 1Greg Kodz50.60
- 2Fred Wenke46.84
- 3Derek Winterton44.59
Best MPR
- 1Greg Kodz2.68
- 2Derek Winterton2.03
- 3Pete Sachs1.99
Best win rate
- 1Fred Wenke69.2%
- 2Greg Kodz68.1%
- 3Pete Sachs66.7%
Roster
Regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Greg Kodz | 47 | 68.1% | 50.60 | 2.68 |
| 2 | Derek Winterton | 43 | 62.8% | 44.59 | 2.03 |
| 3 | Fred Wenke | 39 | 69.2% | 46.84 | 1.87 |
| 4 | Brandon York | 26 | 61.5% | 41.45 | 1.92 |
| 5 | Pete Sachs | 24 | 66.7% | 42.90 | 1.99 |
| 6 | Warren Sheinwald | 21 | 57.1% | 36.15 | 1.40 |
| 7 | Mary Sheinwald | 20 | 65.0% | 38.18 | 1.47 |
Playoffs
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Derek Winterton | 13 | 61.5% | 45.10 | 2.09 |
| 2 | Greg Kodz | 13 | 53.8% | 49.60 | 2.34 |
| 3 | Fred Wenke | 7 | 42.9% | 38.00 | 2.03 |
| 4 | Pete Sachs | 7 | 42.9% | 36.05 | 1.80 |
| 5 | Brandon York | 6 | 50.0% | 37.82 | 1.67 |
| 6 | Mary Sheinwald | 4 | 50.0% | 37.81 | – |
| 7 | Warren Sheinwald | 2 | 50.0% | 36.82 | – |
Season by season
| Season | Division | Finish | W–L | Games won | Pts |
|---|---|---|---|---|---|
| Covid Relief Season | Division A | – / 8 | 0–0 | – | – |
| Winter 2020 | Division A | #1 / 8 | 8–0 | – | 117 |
| Fall 2019 | Division A | #4 / 8 | 5–5 | – | 122 |
| Spring 2019 | Division A | #1 / 8 | 9–1 | – | 136 |
All-time players
Everyone who's thrown for Sissy C-Men, regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Derek Winterton | 129 | 62.8% | 45.28 | 2.02 |
| 2 | Greg Kodz | 127 | 69.3% | 45.86 | 2.62 |
| 3 | Fred Wenke | 116 | 69.0% | 41.05 | 1.88 |
| 4 | Brandon York | 71 | 57.7% | 40.93 | 1.66 |
| 5 | Pete Sachs | 62 | 62.9% | 41.84 | 2.06 |
| 6 | Warren Sheinwald | 60 | 58.3% | 37.24 | 1.34 |
| 7 | Mary Sheinwald | 51 | 60.8% | 32.83 | 1.51 |