← All players
- 3-dart average
- 29.21
- #1228 of 1755 in Queens
- Marks per round
- 1.31
- #953 of 1755 in Queens
- Win rate
- 38.5%
- #1308 of 1755 in Queens
- Games
- 247
- 10 seasons, regular season
By league
3-dart average over time
Regular season, by half-year
- QDL
- FPDL
Marks per round over time
Regular season, by half-year
- QDL
- FPDL
Partners
FPDL Spring/Summer 2026 · doubles & triples
Usual doubles & triples
50.0%
9–9 with 8 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Andrea Pena | 4 | 2–2 | 50.0% | ±0 pts | 2–2 | – |
| Dave Park | 4 | 2–2 | 50.0% | ±0 pts | 1–2 | 1–0 |
| Mike Kohler | 2 | 2–0 | 100.0% | +50 pts | 2–0 | – |
| Ben Califano | 3 | 2–1 | 66.7% | +17 pts | 1–1 | 1–0 |
| Raj Kumar | 2 | 1–1 | 50.0% | ±0 pts | 1–1 | – |
| Maggie Kara | 2 | 1–1 | 50.0% | ±0 pts | 1–1 | – |
| Mike Kara | 1 | 0–1 | 0.0% | −50 pts | 0–1 | – |
| Billy Bahr | 1 | 0–1 | 0.0% | −50 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Dana Taddei's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. DartConnect only records who played each game for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2026/27 | QDL | Parkside Pub 2 · Division A | 4 | 0.0% | 24.64 | 1.12 |
| Spring 2026Playoffs | QDL | Parkside Pub B · Division B | 6 | 50.0% | 21.85 | 1.35 |
| Spring 2026 | QDL | Parkside Pub B · Division B | 40 | 60.0% | 29.38 | 1.34 |
| Spring/Summer 2026 | FPDL | The Fallout Crew · Division 2 | 26 | 42.3% | 30.53 | 1.34 |
| Fall/Winter 2025/26 | FPDL | BB's Pub & Grill · Division 3 | 29 | 37.9% | 25.25 | 1.28 |
| Fall/Winter 2025/26 | QDL | Parkside Pub 2 · Division A | 38 | 18.4% | 31.42 | 1.53 |
| Spring/Summer 2025Playoffs | QDL | Parkside Pub A · Division A | 1 | 0.0% | 51.57 | – |
| Spring/Summer 2025 | QDL | Parkside Pub A · Division A | 43 | 34.9% | 26.72 | 1.17 |
| Spring/Summer 2025 | FPDL | BB's Pub & Grill · Division 3 | 4 | 50.0% | 30.28 | – |
| Fall/Winter 2024/25 | FPDL | BB's Pub & Grill · Division 4 | 7 | 28.6% | 30.04 | 1.17 |
| Fall/Winter 2024/25Playoffs | QDL | Parkside Pub B · Division B | 8 | 50.0% | 28.04 | 0.97 |
| Fall/Winter 2024/25 | QDL | Parkside Pub B · Division B | 37 | 45.9% | 30.19 | 1.32 |
| Spring/Summer 2024Playoffs | FPDL | BB's Pub & Grill · Division 3 | 6 | 33.3% | 40.96 | 1.19 |
| Spring/Summer 2024 | FPDL | BB's Pub & Grill · Division 3 | 19 | 31.6% | 34.33 | 1.39 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Spence TaylorSissys #2 · Local Cork29.22compare →
- Dave DeodatEl Dorado · FPDL29.22compare →
- Paula AllisonSissy #3 · Local Cork29.21compare →
- Dave EsehakBlackbird's MISSfits · Astoria Monday29.20compare →
- Lea PfandlerSissy's Dart Vaders · Astoria Monday29.20compare →
- Yelena MymanLocal 1 · Astoria Monday29.20compare →