← All players
- 3-dart average
- 29.63
- #1171 of 1755 in Queens
- Marks per round
- 1.37
- #846 of 1755 in Queens
- Win rate
- 54.1%
- #536 of 1755 in Queens
- Games
- 333
- 8 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2025/26 | FPDL | O'Neill's · Division 4 | 48 | 58.3% | 29.10 | 1.43 |
| Spring/Summer 2025 | FPDL | O'Neill's · Division 3 | 42 | 73.8% | 28.45 | 1.32 |
| Fall/Winter 2024/25 | FPDL | O'Neill's · Division 4 | 37 | 48.6% | 27.80 | 1.35 |
| Spring/Summer 2024Playoffs | FPDL | O'Neill's · Division 3 | 4 | 25.0% | 20.22 | 1.31 |
| Spring/Summer 2024 | FPDL | O'Neill's · Division 3 | 46 | 58.7% | 35.77 | 1.46 |
| Fall/Winter 2023/24 | FPDL | O'Neill's · Division 2 | 39 | 38.5% | 32.19 | 1.27 |
| Spring/Summer 2023Playoffs | FPDL | O'Neill's · Division 3 | 7 | 42.9% | 32.38 | 1.32 |
| Spring/Summer 2023 | FPDL | O'Neill's · Division 3 | 47 | 55.3% | 26.86 | 1.43 |
| Fall/Winter 2022/23Playoffs | FPDL | O'Neill's · Division 3 | 3 | 33.3% | 29.65 | – |
| Fall/Winter 2022/23 | FPDL | O'Neill's · Division 3 | 38 | 44.7% | 31.77 | 1.30 |
| Fall-Winter 2019-2020Playoffs | FPDL | Pat's · Tuesday 'B' | 2 | 50.0% | 34.95 | 1.15 |
| Fall-Winter 2019-2020 | FPDL | Pat's · Tuesday 'B' | 36 | 50.0% | 26.77 | 1.39 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Swad Murphy’sThe Daly Show · Astoria Monday29.65compare →
- Ryan HubicsakCronin's Peacocks · Astoria Monday29.64compare →
- Dave FullmanJD's Saloon · QDL29.64compare →
- Tom VasiliuWolfhound Laser Dragons · Astoria Monday29.64compare →
- Carmilla MoralesOcean's Eleven · FPDL29.64compare →
- Aaron LicariLocal Wabbit Season · Astoria Monday29.61compare →