← All players
- 3-dart average
- 43.89
- #86 of 1755 in Queens
- Marks per round
- 2.17
- #73 of 1755 in Queens
- Win rate
- 60.6%
- #282 of 1755 in Queens
- Games
- 289
- 6 seasons, regular season
By league
3-dart average over time
Regular season, by half-year
- FPDL
- QDL
Marks per round over time
Regular season, by half-year
- FPDL
- QDL
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2025/26 | FPDL | Avenue #1 · Division 1 | 50 | 52.0% | 42.57 | 2.08 |
| Fall/Winter 2025/26 | QDL | Village Green · Division A | 30 | 53.3% | 41.46 | 2.35 |
| Spring/Summer 2025Playoffs | QDL | Village Green · Division A | 14 | 57.1% | 53.51 | 2.49 |
| Spring/Summer 2025 | QDL | Village Green · Division A | 51 | 54.9% | 44.11 | 1.97 |
| Spring/Summer 2025 | FPDL | Avenue #1 · Division 1 | 56 | 66.1% | 48.03 | 2.42 |
| Fall/Winter 2024/25 | FPDL | Avenue #1 · Division 2 | 59 | 69.5% | 44.02 | 2.22 |
| Spring/Summer 2024Playoffs | FPDL | Avenue #1 · Division 2 | 8 | 62.5% | 36.07 | 3.10 |
| Spring/Summer 2024 | FPDL | Avenue #1 · Division 2 | 43 | 62.8% | 41.98 | 2.01 |
Players at your level
Closest career 3-dart averages anywhere in Queens.