← All players
- 3-dart average
- 39.01
- #248 of 1755 in Queens
- Marks per round
- 1.70
- #380 of 1755 in Queens
- Win rate
- 55.7%
- #460 of 1755 in Queens
- Games
- 300
- 10 seasons, regular season
By league
- FPDL
Fair Play Dart League - Tuesday
- 3DA
- 41.31
- #49 of 462
- MPR
- 1.70
- #126 of 461
- Games
- 108
- 65.7% won
- QDL
Queens Dart League
- 3DA
- 37.04
- #32 of 151
- MPR
- 1.73
- #39 of 151
- Games
- 143
- 46.9% won
- Astoria Monday
Astoria Darts Monday League
- 3DA
- 39.49
- #111 of 1003
- MPR
- 1.59
- #229 of 1003
- Games
- 49
- 59.2% won
3-dart average over time
Regular season, by half-year
- FPDL
- QDL
- Astoria Monday
Marks per round over time
Regular season, by half-year
- FPDL
- QDL
- Astoria Monday
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2025/26 | FPDL | BB's Pub & Grill · Division 3 | 8 | 50.0% | 43.35 | 1.53 |
| Fall/Winter 2025/26 | QDL | JD's Saloon · Division A | 28 | 42.9% | 37.01 | 1.79 |
| Spring/Summer 2025Playoffs | QDL | Parkside Pub A · Division A | 3 | 33.3% | 30.00 | 1.99 |
| Spring/Summer 2025 | QDL | Parkside Pub A · Division A | 48 | 54.2% | 35.66 | 1.67 |
| Spring/Summer 2025 | FPDL | BB's Pub & Grill · Division 3 | 27 | 70.4% | 37.05 | 1.93 |
| Winter 2025 | Astoria Monday | Sissy's Ringers · Division A | 8 | 75.0% | 37.34 | 1.67 |
| Fall 2024 | Astoria Monday | Sissy's Ringers · Division B | 17 | 29.4% | 38.89 | 1.56 |
| Fall/Winter 2024/25Playoffs | QDL | Parkside Pub A · Division A | 14 | 28.6% | 39.32 | 1.77 |
| Fall/Winter 2024/25 | QDL | Parkside Pub A · Division A | 67 | 43.3% | 38.08 | 1.74 |
| Spring/Summer 2024 | Astoria Monday | Sissy Low Key Ringerz · Division B | 24 | 75.0% | 41.00 | 1.59 |
| Spring/Summer 2024Playoffs | FPDL | BB's Pub & Grill · Division 3 | 3 | 0.0% | 43.91 | 1.50 |
| Spring/Summer 2024 | FPDL | BB's Pub & Grill · Division 3 | 33 | 57.6% | 44.57 | 1.84 |
| Fall/Winter 2023/24 | FPDL | BB's Pub & Grill · Division 3 | 40 | 72.5% | 41.99 | 1.60 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Chris DbesParkside Pub B · QDL39.05compare →
- Harry MorganHome Wreckers · FPDL39.04compare →
- Adrian McGinleyThe Unluckies · FPDL39.04compare →
- Ivan KajicDaly's Bulls Hitters · Astoria Monday39.02compare →
- Daniel AbelCourtSide · FPDL39.02compare →
- Giovanni OchoaWolfhound Flying Column · Astoria Monday38.99compare →