← All players
- 3-dart average
- 31.74
- #901 of 1755 in Queens
- Marks per round
- 1.40
- #798 of 1755 in Queens
- Win rate
- 47.6%
- #890 of 1755 in Queens
- Games
- 84
- 4 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2025/26 | FPDL | O'Neill's · Division 4 | 10 | 40.0% | 35.00 | 1.55 |
| Spring/Summer 2025 | FPDL | O'Neill's · Division 3 | 17 | 41.2% | 28.34 | 1.28 |
| Fall/Winter 2024/25 | FPDL | O'Neill's · Division 4 | 22 | 45.5% | 29.30 | 1.42 |
| Spring/Summer 2023Playoffs | FPDL | O'Neill's · Division 3 | 8 | 62.5% | 28.92 | 1.13 |
| Spring/Summer 2023 | FPDL | O'Neill's · Division 3 | 35 | 54.3% | 32.98 | 1.40 |
Players at your level
Closest career 3-dart averages anywhere in Queens.