← All players
- 3-dart average
- 32.14
- #856 of 1755 in Queens
- Marks per round
- 1.57
- #530 of 1755 in Queens
- Win rate
- 57.7%
- #381 of 1755 in Queens
- Games
- 182
- 3 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026 · doubles & triples
Usual doubles & triples
52.2%
24–22 with 7 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Shaun Mangal | 19 | 13–6 | 68.4% | +16 pts | 9–6 | 4–0 |
| Fayyad Arakhan | 9 | 5–4 | 55.6% | +3 pts | 4–4 | 1–0 |
| Jeff Alli | 15 | 6–9 | 40.0% | −12 pts | 5–9 | 1–0 |
| Mohan Persaud | 1 | 1–0 | 100.0% | +48 pts | 1–0 | – |
| Ishwar Roopnarine | 3 | 2–1 | 66.7% | +14 pts | 0–1 | 2–0 |
| Ajai Ramnarine | 2 | 1–1 | 50.0% | −2 pts | 1–1 | – |
| Rajesh Poodoon | 1 | 0–1 | 0.0% | −52 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Tavindra Ramgobin's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. DartConnect only records who played each game for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Spring/Summer 2026 | FPDL | Bullseye Bandits · Division 2 | 54 | 51.9% | 31.56 | 1.49 |
| Fall/Winter 2025/26 | FPDL | El Dorado · Division 3 | 54 | 59.3% | 32.97 | 1.53 |
| Spring/Summer 2025 | FPDL | El Dorado · Division 3 | 74 | 60.8% | 32.02 | 1.67 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Matt WienerDoyle's Nobody’s Upset · Astoria Monday32.16compare →
- Endi FloresThe Crudos of Broadway · Astoria Monday32.15compare →
- Brett MacdonaldRivercrest Royals · Astoria Monday32.15compare →
- Mark MarchinoSissy's Dart Vaders · Astoria Monday32.14compare →
- Ashley ByrneIrish Rover D.R.E.A.M. · Astoria Monday32.13compare →
- Sincere KellysKelly's Pub · QDL32.12compare →
Compare Tavindra with…
| Career, regular season | Tavindra Ramgobin | Endi Flores |
|---|---|---|
| 3-dart average | 32.14 | 32.15 |
| Marks per round | 1.57 | 0.89 |
| Win rate | 57.7% | 47.6% |
| Games | 182 | 21 |
| Seasons | 3 | 1 |
3-dart average
All leagues, by half-year
- Tavindra Ramgobin
- Endi Flores
Marks per round
All leagues, by half-year
- Tavindra Ramgobin
- Endi Flores