← All players
- 3-dart average
- 28.75
- #1286 of 1755 in Queens
- Marks per round
- 1.21
- #1117 of 1755 in Queens
- Win rate
- 48.4%
- #842 of 1755 in Queens
- Games
- 254
- 8 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Spring/Summer 2025 | FPDL | O'Neill's · Division 3 | 14 | 21.4% | 23.35 | 0.65 |
| Fall/Winter 2024/25 | FPDL | O'Neill's · Division 4 | 41 | 56.1% | 27.02 | 1.17 |
| Spring/Summer 2024Playoffs | FPDL | O'Neill's · Division 3 | 3 | 0.0% | 27.75 | 0.75 |
| Spring/Summer 2024 | FPDL | O'Neill's · Division 3 | 36 | 58.3% | 31.78 | 1.20 |
| Fall/Winter 2023/24 | FPDL | O'Neill's · Division 2 | 36 | 41.7% | 30.25 | 1.12 |
| Spring/Summer 2023Playoffs | FPDL | O'Neill's · Division 3 | 10 | 30.0% | 33.21 | 0.74 |
| Spring/Summer 2023 | FPDL | O'Neill's · Division 3 | 40 | 57.5% | 29.96 | 1.14 |
| Fall/Winter 2022/23Playoffs | FPDL | O'Neill's · Division 3 | 4 | 25.0% | 34.60 | 0.85 |
| Fall/Winter 2022/23 | FPDL | O'Neill's · Division 3 | 38 | 50.0% | 28.28 | 1.21 |
| Fall-Winter 2019-2020Playoffs | FPDL | Pat's · Tuesday 'B' | 5 | 40.0% | 27.52 | 1.10 |
| Fall-Winter 2019-2020 | FPDL | Pat's · Tuesday 'B' | 48 | 39.6% | 27.68 | 1.39 |
| Fall 2019 | FPDL | Pat's · Tuesday North | 1 | 0.0% | – | 1.00 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Alissa HaughtShannonigans Shit Show · Astoria Monday28.79compare →
- Adam BrookCronin & Phelan Lucky · Astoria Monday28.78compare →
- Anthony VitaleAcey Ducey's #2 · FPDL28.78compare →
- Christian PSissys That’s Bulls Hit · Astoria Monday28.77compare →
- Arthur BradfordMad Donkey Believe in Donkeys · Astoria Monday28.75compare →
- Maureen CentroneParkside Pub B · QDL28.73compare →