← Jonathan Drum
FPDL
Tue, Nov 17
Cricket
Bridie's vs No Bulls Hit · 9:20 long
Bridie's
WPhil Fried, Jowell Palladino · threw first
- MPR
- 2.25
- Darts to win
- 36
No Bulls Hit
L- MPR
- 1.73
| # | Bridie'sHit · Points | No Bulls HitHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3Phil Fried | 0 | S19, S16Marek Mscisz | 0 |
| 2 | T19Jowell Palladino | 0 | S18Jonathan Drum | 0 |
| 3 | S18x3Phil Fried | 0 | S17x2Marek Mscisz | 0 |
| 4 | S17x2Jowell Palladino | 0 | S17x2Jonathan Drum | 17 |
| 5 | S20, S17, T155MPhil Fried | 20 | S16x2Marek Mscisz | 17 |
| 6 | S19Jowell Palladino | 39 | S20Jonathan Drum | 17 |
| 7 | S20Phil Fried | 59 | S16x2Marek Mscisz | 49 |
| 8 | S16x2Jowell Palladino | 59 | –Jonathan Drum | 49 |
| 9 | S16, S20Phil Fried | 79 | SBx2Marek Mscisz | 49 |
| 10 | S20, SBJowell Palladino | 99 | S20, S19, S18Jonathan Drum | 49 |
| 11 | S19, SBPhil Fried | 118 | S19, SBMarek Mscisz | 49 |
| 12 | SBJowell Palladino | 118 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.