← Jason Heck
FPDL
Tue, Nov 17
Cricket
Buffalo Bills vs Shaken Not Stirred · 21:07 long
Buffalo Bills
L- MPR
- 1.83
Shaken Not Stirred
WJoey Aziz, Peter Arroyo · threw first
- MPR
- 1.96
- Darts to win
- 72
| # | Buffalo BillsHit · Points | Shaken Not StirredHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20Jason Heck | 20 | S20x2Joey Aziz | 0 |
| 2 | S20x3Charlie Horath | 80 | S18Peter Arroyo | 0 |
| 3 | S19, S20Jason Heck | 100 | –Joey Aziz | 0 |
| 4 | –Charlie Horath | 100 | S20, SBPeter Arroyo | 0 |
| 5 | S19Jason Heck | 100 | T19x26MJoey Aziz | 57 |
| 6 | S18Charlie Horath | 100 | T19, S17x25MPeter Arroyo | 114 |
| 7 | T18, S19Jason Heck | 118 | –Joey Aziz | 114 |
| 8 | S18x2, D18Charlie Horath | 190 | T17, S15Peter Arroyo | 148 |
| 9 | T18Jason Heck | 244 | S17x3Joey Aziz | 199 |
| 10 | S18Charlie Horath | 262 | S17x2, S15Peter Arroyo | 233 |
| 11 | S18Jason Heck | 280 | S17x2Joey Aziz | 267 |
| 12 | D18, S17x2Charlie Horath | 316 | S17Peter Arroyo | 284 |
| 13 | S18, S17Jason Heck | 334 | S17x2Joey Aziz | 318 |
| 14 | S15x3Charlie Horath | 334 | –Peter Arroyo | 318 |
| 15 | S18x2Jason Heck | 370 | –Joey Aziz | 318 |
| 16 | S18, S16Charlie Horath | 388 | –Peter Arroyo | 318 |
| 17 | –Jason Heck | 388 | T16x2, S167MJoey Aziz | 382 |
| 18 | S18Charlie Horath | 406 | –Peter Arroyo | 382 |
| 19 | –Jason Heck | 406 | D15, S16x2Joey Aziz | 414 |
| 20 | S18, S16Charlie Horath | 424 | –Peter Arroyo | 414 |
| 21 | S16Jason Heck | 424 | S16x2, T18Joey Aziz | 446 |
| 22 | SBCharlie Horath | 424 | –Peter Arroyo | 446 |
| 23 | –Jason Heck | 424 | –Joey Aziz | 446 |
| 24 | SBx2Peter Arroyo | 446 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.