← Queens Dart League Spring 2026
Spring 2026 · Division B
- Standing
- #3
- of 8 in Division B
- Record
- 8–6
- matches won–lost
- Games won
- 59.3%
- 108 of 182
- Points
- 143
Best 3-dart average
- 1Keith Boller35.38
- 2John Maher32.01
- 3Andrew Romano30.60
Best MPR
- 1Keith Boller2.07
- 2John Maher1.60
- 3John Seyford1.40
Best win rate
- 1John Maher62.2%
- 2Keith Boller60.3%
- 3Andrew Romano52.9%
Roster
Regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Keith Boller | 58 | 60.3% | 35.38 | 2.07 |
| 2 | Andrew Romano | 51 | 52.9% | 30.60 | 1.26 |
| 3 | John Seyford | 38 | 50.0% | 27.05 | 1.40 |
| 4 | John Maher | 37 | 62.2% | 32.01 | 1.60 |
| 5 | Dave Fullman | 36 | 47.2% | 27.41 | 1.20 |
| 6 | Larry Dilorenzo | 35 | 45.7% | 28.12 | 1.16 |
| 7 | Joanie McGranaghan | 4 | 75.0% | 29.34 | 1.06 |
| 8 | Zee JDs | 4 | 50.0% | – | 1.10 |
| 9 | Gina Indelicato | 3 | 33.3% | 18.74 | – |
Playoffs
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | John Maher | 17 | 41.2% | 38.99 | 1.63 |
| 2 | Keith Boller | 17 | 64.7% | 42.59 | 2.28 |
| 3 | John Seyford | 11 | 45.5% | 31.03 | 1.15 |
| 4 | Larry Dilorenzo | 8 | 25.0% | 33.14 | 1.25 |
| 5 | Dave Fullman | 8 | 37.5% | 32.33 | 1.16 |
| 6 | Andrew Romano | 5 | 20.0% | 30.84 | 1.50 |
Season by season
| Season | Division | Finish | W–L | Games won | Pts |
|---|---|---|---|---|---|
| Fall/Winter 2026/27 | Division B | #5 / 8 | 1–1 | 38.5% | 16 |
| Spring 2026 | Division B | #3 / 8 | 8–6 | 59.3% | 143 |
| Fall/Winter 2025/26 | Division A | #6 / 7 | 2–10 | 35.7% | 75 |
| Spring/Summer 2025 | Division A | #4 / 6 | 6–8 | 41.8% | 135 |
| Fall/Winter 2024/25 | Division A | #6 / 6 | 4–10 | 39.7% | 118 |
All-time players
Everyone who's thrown for JD's Saloon, regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Keith Boller | 243 | 53.9% | 38.73 | 2.03 |
| 2 | John Maher | 216 | 50.0% | 35.86 | 1.73 |
| 3 | Larry Dilorenzo | 156 | 32.7% | 30.55 | 1.26 |
| 4 | Andrew Romano | 142 | 39.4% | 31.81 | 1.30 |
| 5 | John Seyford | 141 | 38.3% | 29.99 | 1.38 |
| 6 | Dave Fullman | 43 | 44.2% | 28.39 | 1.20 |
| 7 | Sean Healy | 42 | 47.6% | 39.30 | 1.80 |
| 8 | Joanie McGranaghan | 29 | 27.6% | 28.92 | 1.14 |
| 9 | Mike White | 28 | 42.9% | 37.01 | 1.79 |
| 10 | Zee JDs | 23 | 26.1% | 25.74 | 1.09 |
| 11 | Dennis DiMasi | 7 | 0.0% | 33.00 | 1.30 |
| 12 | Gina Indelicato | 4 | 25.0% | 18.93 | – |
| 13 | Ben Califano | 3 | 100.0% | 52.25 | 1.62 |
| 14 | Vinny JDs | 1 | 0.0% | 27.60 | – |