← Astoria Darts Monday League Spring 2018
Spring 2018 · Division A
- Standing
- #3
- of 8 in Division A
- Record
- 4–5
- matches won–lost
- Games won
- –
- Points
- 104
Best 3-dart average
- 1Victor Local 241.45
- 2Kim Bhasin40.49
- 3Michael Sadowsky39.05
Best MPR
- 1Victor Local 22.20
- 2Michael Sadowsky1.83
- 3Kim Bhasin1.81
Best win rate
- 1Victor Local 273.8%
- 2Michael Sadowsky62.2%
- 3Kim Bhasin56.7%
Roster
Regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Victor Local 2 | 42 | 73.8% | 41.45 | 2.20 |
| 2 | Michael Sadowsky | 37 | 62.2% | 39.05 | 1.83 |
| 3 | Kim Bhasin | 30 | 56.7% | 40.49 | 1.81 |
| 4 | Abby Weickert | 26 | 38.5% | 30.28 | 1.43 |
| 5 | Andy Local 2 | 23 | 47.8% | 36.76 | 1.49 |
| 6 | WInston Wolfe | 23 | 30.4% | 38.54 | 1.49 |
| 7 | Jason Sofge | 17 | 41.2% | 35.98 | 1.69 |
Playoffs
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Victor Local 2 | 7 | 42.9% | 45.33 | 2.45 |
| 2 | Abby Weickert | 7 | 71.4% | 22.21 | 1.45 |
| 3 | WInston Wolfe | 7 | 28.6% | 38.26 | 1.23 |
| 4 | Michael Sadowsky | 7 | 42.9% | 51.37 | 2.08 |
| 5 | Andy Local 2 | 2 | 100.0% | 56.00 | 1.58 |
Season by season
| Season | Division | Finish | W–L | Games won | Pts |
|---|---|---|---|---|---|
| Winter 2019 | Division A | #5 / 8 | 7–3 | – | 107 |
| Fall 2018 | Division A | #3 / 8 | 6–4 | – | 116 |
| Spring 2018 | Division A | #3 / 8 | 4–5 | – | 104 |
| Winter 2018 | Division A | #5 / 8 | 4–6 | – | 95 |
All-time players
Everyone who's thrown for Local Loyalists, regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Michael Sadowsky | 165 | 52.7% | 39.55 | 1.88 |
| 2 | Victor Local 2 | 156 | 66.7% | 43.94 | 2.23 |
| 3 | Kim Bhasin | 128 | 55.5% | 37.90 | 1.70 |
| 4 | Andy Local 2 | 116 | 46.6% | 34.05 | 1.44 |
| 5 | Abby Weickert | 109 | 41.3% | 29.11 | 1.36 |
| 6 | WInston Wolfe | 104 | 37.5% | 33.84 | 1.34 |
| 7 | Jason Sofge | 44 | 52.3% | 37.01 | 1.62 |
| 8 | Berto Dvarte | 32 | 40.6% | 38.51 | 1.53 |