← All players
- 3-dart average
- 34.76
- #564 of 1755 in Queens
- Marks per round
- 1.39
- #817 of 1755 in Queens
- Win rate
- 53.5%
- #567 of 1755 in Queens
- Games
- 260
- 10 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Winter 2020 | Astoria Monday | Local Leftovers · Division C | 26 | 76.9% | 34.22 | 1.35 |
| Fall 2019 | Astoria Monday | Local Leftovers · Division C | 36 | 66.7% | 33.34 | 1.25 |
| Spring 2019 | Astoria Monday | Local Leftovers · Division B | 39 | 59.0% | 33.82 | 1.48 |
| Winter 2019 | Astoria Monday | Local Loyalists · Division A | 39 | 51.3% | 36.58 | 1.50 |
| Fall 2018Playoffs | Astoria Monday | Local Loyalists · Division A | 2 | 0.0% | 32.50 | 1.29 |
| Fall 2018 | Astoria Monday | Local Loyalists · Division A | 30 | 43.3% | 28.84 | 1.42 |
| Spring 2018Playoffs | Astoria Monday | Local Loyalists · Division A | 2 | 100.0% | 56.00 | 1.58 |
| Spring 2018 | Astoria Monday | Local Loyalists · Division A | 23 | 47.8% | 36.76 | 1.49 |
| Winter 2018Playoffs | Astoria Monday | Local Loyalists · Division A | 3 | 100.0% | 29.33 | 1.68 |
| Winter 2018 | Astoria Monday | Local Loyalists · Division A | 24 | 41.7% | 32.44 | 1.34 |
| Fall 2017 | Astoria Monday | Local 2 · Division A | 17 | 41.2% | 37.00 | 1.47 |
| Summer 2017 | Astoria Monday | Local 2 · Division 2 | 16 | 50.0% | 38.08 | 1.30 |
| Spring 2017 | Astoria Monday | Local 2 · Division 1 | 10 | 30.0% | 50.61 | 1.11 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Eddie BostonLick It & Flick It · FPDL34.79compare →
- Jason HeckHere for the Beer · FPDL34.79compare →
- Maria PalaciosShannonigans Shots! Shots! Shots! · Astoria Monday34.73compare →
- Grace Kim-LambertWolfhound Dartaholics · Astoria Monday34.72compare →
- Keith JohnsonShannonigans Shit Show · Astoria Monday34.71compare →
- Miles ShillVeronica's Dar Barts · Astoria Monday34.71compare →