← Astoria Darts Monday League Fall 2018
Fall 2018 · Division A
- Standing
- #3
- of 8 in Division A
- Record
- 6–4
- matches won–lost
- Games won
- –
- Points
- 116
Best 3-dart average
- 1Victor Local 241.38
- 2Michael Sadowsky39.97
- 3Berto Dvarte38.28
Best MPR
- 1Victor Local 22.16
- 2Michael Sadowsky2.13
- 3Kim Bhasin1.68
Best win rate
- 1Victor Local 273.0%
- 2Michael Sadowsky59.1%
- 3Kim Bhasin57.1%
Roster
Regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Michael Sadowsky | 44 | 59.1% | 39.97 | 2.13 |
| 2 | Victor Local 2 | 37 | 73.0% | 41.38 | 2.16 |
| 3 | Kim Bhasin | 35 | 57.1% | 36.98 | 1.68 |
| 4 | Andy Local 2 | 30 | 43.3% | 28.84 | 1.42 |
| 5 | Berto Dvarte | 29 | 44.8% | 38.28 | 1.49 |
| 6 | WInston Wolfe | 24 | 50.0% | 37.07 | 1.32 |
| 7 | Abby Weickert | 21 | 52.4% | 24.35 | 1.45 |
Playoffs
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Victor Local 2 | 3 | 0.0% | 41.64 | 1.75 |
| 2 | Abby Weickert | 3 | 0.0% | 42.07 | 1.25 |
| 3 | Berto Dvarte | 3 | 33.3% | 31.36 | 2.06 |
| 4 | Andy Local 2 | 2 | 0.0% | 32.50 | 1.29 |
| 5 | Kim Bhasin | 2 | 0.0% | 21.30 | 1.58 |
| 6 | WInston Wolfe | 2 | 0.0% | 40.39 | – |
| 7 | Michael Sadowsky | 2 | 0.0% | 31.60 | 1.45 |
Season by season
| Season | Division | Finish | W–L | Games won | Pts |
|---|---|---|---|---|---|
| Winter 2019 | Division A | #5 / 8 | 7–3 | – | 107 |
| Fall 2018 | Division A | #3 / 8 | 6–4 | – | 116 |
| Spring 2018 | Division A | #3 / 8 | 4–5 | – | 104 |
| Winter 2018 | Division A | #5 / 8 | 4–6 | – | 95 |
All-time players
Everyone who's thrown for Local Loyalists, regular season, most games first.
| # | Player | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|
| 1 | Michael Sadowsky | 165 | 52.7% | 39.55 | 1.88 |
| 2 | Victor Local 2 | 156 | 66.7% | 43.94 | 2.23 |
| 3 | Kim Bhasin | 128 | 55.5% | 37.90 | 1.70 |
| 4 | Andy Local 2 | 116 | 46.6% | 34.05 | 1.44 |
| 5 | Abby Weickert | 109 | 41.3% | 29.11 | 1.36 |
| 6 | WInston Wolfe | 104 | 37.5% | 33.84 | 1.34 |
| 7 | Jason Sofge | 44 | 52.3% | 37.01 | 1.62 |
| 8 | Berto Dvarte | 32 | 40.6% | 38.51 | 1.53 |