← All players
Here for the Beer · FPDL
Jason Heck
Is this you? Claim this profile to add your photo, nickname and dart setup.
- 3-dart average
- 34.79
- #563 of 1755 in Queens
- Marks per round
- 1.64
- #446 of 1755 in Queens
- Win rate
- 53.5%
- #563 of 1755 in Queens
- Games
- 581
- 11 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026 · doubles & triples
Usual doubles & triples
66.7%
38–19 with 8 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Charlie Horath | 35 | 24–11 | 68.6% | +2 pts | 23–9 | 1–2 |
| Orlando Liendo | 6 | 4–2 | 66.7% | ±0 pts | 3–0 | 1–2 |
| Steven Brust | 11 | 7–4 | 63.6% | −3 pts | 2–3 | 5–1 |
| Bryan Smith | 8 | 4–4 | 50.0% | −17 pts | 0–1 | 4–3 |
| Bobby Ray Smith | 1 | 1–0 | 100.0% | +33 pts | 1–0 | – |
| Steve Zelinski | 1 | 1–0 | 100.0% | +33 pts | 1–0 | – |
| Frank Stumpf | 3 | 2–1 | 66.7% | ±0 pts | 1–1 | 1–0 |
| Vinny DiGeso | 2 | 1–1 | 50.0% | −17 pts | 1–1 | – |
“vs usual” is the win rate with that partner minus Jason Heck's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. DartConnect only records who played each game for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Spring/Summer 2026 | FPDL | Here for the Beer · Division 3 | 54 | 72.2% | 34.99 | 1.57 |
| Fall/Winter 2025/26 | FPDL | Just a Bit Outside · Division 3 | 58 | 48.3% | 35.17 | 1.82 |
| Spring/Summer 2025 | FPDL | Bridesmaids · Division 2 | 65 | 41.5% | 35.62 | 1.94 |
| Fall/Winter 2024/25 | FPDL | CourtSide · Division 3 | 58 | 63.8% | 33.69 | 1.65 |
| Spring/Summer 2024Playoffs | FPDL | CourtSide · Division 2 | 16 | 50.0% | 34.76 | 1.52 |
| Spring/Summer 2024 | FPDL | CourtSide · Division 2 | 51 | 49.0% | 35.77 | 1.66 |
| Fall/Winter 2023/24 | FPDL | CourtSide · Division 2 | 50 | 56.0% | 34.68 | 1.55 |
| Spring/Summer 2023Playoffs | FPDL | CourtSide · Division 3 | 6 | 50.0% | 38.14 | 1.58 |
| Spring/Summer 2023 | FPDL | CourtSide · Division 3 | 55 | 63.6% | 34.92 | 1.66 |
| Fall/Winter 2022/23Playoffs | FPDL | CourtSide · Division 3 | 15 | 46.7% | 42.81 | 1.70 |
| Fall/Winter 2022/23 | FPDL | CourtSide · Division 3 | 48 | 58.3% | 35.38 | 1.62 |
| Spring/Summer 2022Playoffs | FPDL | CourtSide · Division 2 | 3 | 33.3% | 38.54 | 1.29 |
| Spring/Summer 2022 | FPDL | CourtSide · Division 2 | 53 | 41.5% | 31.71 | 1.50 |
| Fall/Winter 2021/22Playoffs | FPDL | CourtSide · B Division | 6 | 0.0% | 35.60 | 1.68 |
| Fall/Winter 2021/22 | FPDL | CourtSide · B Division | 60 | 51.7% | 35.90 | 1.60 |
| Summer 2021Playoffs | FPDL | CourtSide · B Division | 14 | 21.4% | 38.63 | 1.58 |
| Summer 2021 | FPDL | CourtSide · B Division | 29 | 37.9% | 34.46 | 1.64 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Joe MoranQuays · Local Cork34.84compare →
- Anthony JimenezRivercrest Respectabulls · Astoria Monday34.83compare →
- James DalyDaly's · Local Cork34.83compare →
- Tim DuceyAcey Ducey · FPDL34.81compare →
- Eddie BostonLick It & Flick It · FPDL34.79compare →
- Andy Local 2Local Leftovers · Astoria Monday34.76compare →
Compare Jason with…
| Career, regular season | Jason Heck | Joe Moran |
|---|---|---|
| 3-dart average | 34.79 | 34.84 |
| Marks per round | 1.64 | 1.63 |
| Win rate | 53.5% | 38.7% |
| Games | 581 | 111 |
| Seasons | 11 | 4 |
3-dart average
All leagues, by half-year
- Jason Heck
- Joe Moran
Marks per round
All leagues, by half-year
- Jason Heck
- Joe Moran