- 3-dart average
- 36.67
- #425 of 1827 in Queens
- Marks per round
- 1.74
- #331 of 1827 in Queens
- Win rate
- 50.8%
- #740 of 1827 in Queens
- Games
- 356
- 8 seasons, regular season
Career summary
Justin Jannazzo has thrown 356 regular-season games in Queens dart leagues over 8 seasons going back to Spring/Summer 2023, in Fair Play Dart League - Tuesday. This season Justin throws for Bad News Beers.
Career numbers: a 36.67 3-dart average in 01, 1.74 marks per round in cricket and a 50.8% win rate. Among Queens players with 20+ games, that ranks #425 of 1827 for 3-dart average, #331 of 1827 for marks per round and #740 of 1827 for win rate.
Best season by 3-dart average: Fall/Winter 2026/27 with Bad News Beers, 43.38 over 26 games. Best record: 21–13 (61.8%) in Spring/Summer 2023. In the playoffs Justin is 6–7 across 2 postseasons.
Recent form: so far in Fall/Winter 2026/27 Justin is 15–11 over 26 games, averaging 43.38 in 01 and 1.54 marks per round. That 3-dart average is 6.71 points above the career mark, after 36.55 in Spring/Summer 2026. On the latest FPDL league night (Tue, Nov 17), Justin went 2–2 with a 66.60 3-dart average and 1.19 marks per round.
Best partner on record: Patrick Tatano. Together they are 4–0 in doubles and triples (100.0%), 44 points better than Justin's usual 56.3%. The most frequent partner is Jack Polizzi, with 25 games together.
Latest week
- FPDLTue, Nov 17
- 3DA
- 66.60
- MPR
- 1.19
- Record
- 2–2
- 4 games
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Partners
FPDL Spring/Summer 2026, FPDL Fall/Winter 2026/27 · doubles & triples
Usual doubles & triples
56.3%
45–35 with 10 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Patrick Tatano | 4 | 4–0 | 100.0% | +44 pts | 1–0 | 3–0 |
| Ryan Nazario | 15 | 13–2 | 86.7% | +30 pts | 9–2 | 4–0 |
| John Frazier | 15 | 10–5 | 66.7% | +10 pts | 8–4 | 2–1 |
| Zach Simonetti | 12 | 7–5 | 58.3% | +2 pts | 3–3 | 4–2 |
| Jack Polizzi | 25 | 13–12 | 52.0% | −4 pts | 10–9 | 3–3 |
| Johnny Baron | 6 | 2–4 | 33.3% | −23 pts | 2–2 | 0–2 |
| Jason Brandl | 13 | 4–9 | 30.8% | −25 pts | 3–6 | 1–3 |
| Michael Carpinelli | 3 | 1–2 | 33.3% | −23 pts | 0–1 | 1–1 |
| Anthony Ganzenmuller | 2 | 0–2 | 0.0% | −56 pts | – | 0–2 |
| AJ Santagata | 1 | 0–1 | 0.0% | −56 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Justin Jannazzo's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge. Who played each game is only on record for recent seasons.
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2026/27 | FPDL | Bad News Beers · Division 1 | 26 | 57.7% | 43.38 | 1.54 |
| Spring/Summer 2026 | FPDL | Bad News Beers · Division 2 | 63 | 49.2% | 36.55 | 1.71 |
| Fall/Winter 2025/26 | FPDL | Bad News Beers · Division 3 | 53 | 60.4% | 34.53 | 1.78 |
| Spring/Summer 2025 | FPDL | Avenue #1 · Division 1 | 45 | 48.9% | 39.77 | 2.05 |
| Fall/Winter 2024/25 | FPDL | Avenue #1 · Division 2 | 50 | 44.0% | 37.45 | 1.70 |
| Spring/Summer 2024Playoffs | FPDL | Avenue #1 · Division 2 | 5 | 40.0% | 35.03 | 1.50 |
| Spring/Summer 2024 | FPDL | Avenue #1 · Division 2 | 31 | 61.3% | 38.10 | 1.68 |
| Fall/Winter 2023/24 | FPDL | Avenue #1 · Division 1 | 54 | 35.2% | 37.65 | 1.76 |
| Spring/Summer 2023Playoffs | FPDL | Avenue #1 · Division 2 | 8 | 50.0% | 43.12 | 1.13 |
| Spring/Summer 2023 | FPDL | Avenue #1 · Division 2 | 34 | 61.8% | 32.20 | 1.77 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
Compare Justin with…
| Career, regular season | Justin Jannazzo | Nick Esposito |
|---|---|---|
| 3-dart average | 36.67 | 36.66 |
| Marks per round | 1.74 | 1.79 |
| Win rate | 50.8% | 53.5% |
| Games | 356 | 245 |
| Seasons | 8 | 9 |
3-dart average
All leagues, by half-year
- Justin Jannazzo
- Nick Esposito
Marks per round
All leagues, by half-year
- Justin Jannazzo
- Nick Esposito